INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 18, 2025 8:44 am - Through games Thursday, April 17, 2025
Rank Name Team Cl Position G AB H BA
1 Heather Arnett Pittsburg St. Jr. UT 46 164 84 .512
2 Maleah Andrews Western Wash. So. INF 39 122 62 .508
3 JT Smith UT Tyler Sr. UT 45 138 69 .500
- Emilee Boyer West Tex. A&M Jr. SP 48 132 66 .500
5 Hannah Taylor Eckerd So. C 42 140 69 .493
6 Madison D'Amato Bridgeport Sr. INF 34 115 56 .487
7 Ka'Lyn Watson UT Tyler Sr. OF 44 120 58 .483
8 Abbey Rogers Rogers St. Sr. C 45 145 70 .483
9 Jenna Medhus MSU Denver Jr. UT 39 104 50 .481
10 Gabby Burroughs Erskine Jr. C 41 127 61 .480
11 Madalyn White Francis Marion Jr. INF 46 158 75 .475
12 Delaney Garden Lewis Sr. UT 46 164 77 .470
13 Brianna Gallagher Catawba Jr. UT 42 137 64 .467
14 Jayona Griffin Johnson C. Smith So. c 9 30 14 .467
15 Alyssa Smokey Cal Poly Humboldt Sr. UT 43 114 53 .465
16 Emily Blackwell North Greenville So. SS 49 171 79 .462
17 Madison Primm Lenoir-Rhyne So. UT 46 141 65 .461
18 Brooke Smith Tusculum So. INF 48 155 71 .458
19 Danielle Jason Tusculum Sr. UT 48 158 72 .456
20 Hayden Dye Carson-Newman Sr. 3B 42 134 61 .455
- Ashleigh Tavaska Caldwell Sr. SS 43 134 61 .455
22 Kary Hales Catawba Sr. INF 42 143 65 .455
- Hailey Darrington Virginia St. Sr. OF 18 55 25 .455
- Aniyah Lane Johnson C. Smith So. 9 22 10 .455
25 Jenna Devens Saint Michael's Sr. SP/RP 26 73 33 .452
26 Cianna Bullock Livingstone So. INF 19 62 28 .452
27 Natalie Ray North Georgia Jr. OF 41 120 54 .450
28 Tereise Tosi CSUSB Sr. INF 44 149 67 .450
29 Macauley Bailey Carson-Newman Jr. C 42 129 58 .450
30 Jordan Krause Bentley Sr. OF 30 105 47 .448
31 Kylah Gardner Edward Waters Sr. OF 45 141 63 .447
32 Emily Konz Francis Marion Sr. OF 46 150 67 .447
33 Lauren Granger West Tex. A&M Jr. C 48 159 71 .447
34 Andie Dizon West Va. Wesleyan Jr. 44 148 66 .446
- Paige Strickland Francis Marion Jr. OF 45 148 66 .446
36 Jaiden Geist MSU Denver Sr. C 37 99 44 .444
37 Amber Morgan Wheeling So. 37 115 51 .443
38 Ana Macha Lee Sr. OF 44 156 69 .442
39 Nicole Schmitt Minn. Duluth Sr. INF 46 147 65 .442
40 Caitlyn Martell Shippensburg Jr. INF 40 138 61 .442
41 Laylonna Applin Angelo St. So. INF 47 145 64 .441
42 Carleigh Knowles North Georgia Fr. C 45 136 60 .441
- Halley Redd UC-Colo. Springs Fr. INF 48 136 60 .441
44 Heather Ebner Saint Martin's So. C 35 118 52 .441
45 Mia Rose Malone So. UT 25 84 37 .440
46 Sam Keller Winona St. Sr. OF 45 137 60 .438
47 Abigail Weirich East Stroudsburg Sr. OF 44 149 65 .436
48 Delaney Keith Ashland So. C 27 78 34 .436
49 Lauren Harris McKendree Jr. INF 45 147 64 .435
50 Ashlynn Pauwels Black Hills St. Sr. 1B 46 154 67 .435