INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Thursday, April 17, 2025 10:41 am - Through games Wednesday, April 16, 2025
Rank Name Team Cl Position G AB H BA
51 Taylor Pannell Tennessee Jr. INF 43 119 52 .437
52 Kalyn Hill Tarleton St. Sr. C 44 133 58 .436
- Kyra McFarland Stony Brook Sr. INF 38 133 58 .436
54 Aiyana Coleman Texas St. Jr. INF 42 101 44 .436
- Ka'Liyah Gipson Jackson St. So. OF 34 101 44 .436
56 Tori Edwards LSU Fr. UT 43 124 54 .435
57 Tyra Parker Campbell Sr. OF 42 138 60 .435
58 Danieca Coffey LSU Sr. INF 43 125 54 .432
59 Sam Buckley Saint Mary's (CA) So. INF 34 95 41 .432
60 Avery Parker Indiana Jr. C 40 123 53 .431
61 Kasidi Pickering Oklahoma So. OF 41 107 46 .430
62 Audrey Vandagriff Alabama Fr. OF 44 128 55 .430
63 Brooke Deppiesse Boston U. Jr. INF 41 131 56 .427
64 Olivia Silvestre Pacific Jr. OF 39 124 53 .427
65 Kamryn Broussard Grambling So. OF 35 103 44 .427
66 Lexie Roberts North Carolina Jr. OF 45 143 61 .427
67 Kylee Sanders UNI Sr. SS 37 120 51 .425
68 Rylee McCoy Oregon Fr. INF 39 106 45 .425
69 Kayla Falterman Louisiana Sr. OF 36 92 39 .424
- Emily Gorman Buffalo Fr. OF 32 92 39 .424
71 London Jarrard St. John's (NY) Sr. SS 45 137 58 .423
72 Kanisha Anderson East Carolina So. OF 44 149 63 .423
73 Kyra Chan Stanford Jr. OF 38 116 49 .422
- Madelyn Lopez Syracuse Jr. INF 40 116 49 .422
75 Kate Lappe UNI Jr. INF 37 109 46 .422
76 Bella Cabral Virginia So. INF 44 121 51 .421
77 Jordan Woolery UCLA Jr. INF 45 131 55 .420
78 Kennedy Harp Florida St. So. OF 46 143 60 .420
79 Reese Atwood Texas Jr. UT 44 124 52 .419
- Molly Kable IU Indy Jr. INF 40 124 52 .419
81 Maddy Schmeiser Lehigh Sr. INF 33 86 36 .419
82 Cameron Young ETSU Sr. INF 43 127 53 .417
83 Ashley Corpuz George Washington Jr. OF 41 113 47 .416
84 Jaden Pone Ole Miss Sr. INF 42 106 44 .415
85 Kaylyn Belfield UNC Greensboro So. OF 45 111 46 .414
86 Aaliyah Jenkins Nevada Sr. UT 43 128 53 .414
- KK Madrey Liberty Sr. OF 45 128 53 .414
88 Mika Lee California Sr. OF 39 104 43 .413
- Kylie Wilson Texas Southern Fr. UT 30 104 43 .413
90 Tatum Villotta South Dakota Sr. INF 41 136 56 .412
- Kendall Grover Eastern Ill. Jr. INF 39 119 49 .412
- Nataly Lozano Cal St. Fullerton Fr. UT 41 119 49 .412
- Olivia DiNardo Nebraska Jr. C 36 102 42 .412
- Kinsey Mitchell Indiana Sr. OF 40 102 42 .412
95 Kaitlyn Breslin UConn So. OF 38 107 44 .411
96 Karis Ford Princeton So. OF 30 78 32 .410
97 Sophia Kardatzke USC Upstate Fr. UT 44 149 61 .409
98 Alyssa Hastings Lipscomb So. INF 43 132 54 .409
99 Morgan Frye Ohio St. Sr. INF 43 93 38 .409
100 Taylor Ames-Alexander South Carolina St. Jr. INF 28 98 40 .408