PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Sunday, January 05, 2025
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Aaron Syverson | 4382 | |
2 | Cooper Drews | 3822 | |
3 | Destin Chance | 3593 | |
4 | Nathan McCahill | 3459 | |
5 | Jacob Pugh | 3288 | |
6 | Luke Lehnen | 3258 | |
7 | Ryan Blair | 3254 | |
8 | Trevor Bopp | 3222 | |
9 | Josh Ehrlich | 3092 | |
10 | Jack Gohmann | 3058 |
Rushing Yards
Through games Sunday, January 05, 2025
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Arsen Shtefan | 1716 | |
2 | Tyler Echeverry | 1714 | |
3 | Montie Quinn | 1652 | |
4 | Rahshan La Mons | 1650 | |
5 | Brody Bantolina | 1533 | |
6 | Isaiah Simmons | 1505 | |
7 | Anthony Byrd | 1341 | |
8 | Sivert Klefsaas | 1334 | |
9 | Elijah Jules | 1330 | |
10 | Tony Holden | 1316 |
Scoring Offense
Through games Sunday, January 05, 2025
Rank | Team | PPG |
---|---|---|
1 | 55.4 | |
2 | 52.5 | |
3 | 51.7 | |
4 | 49.2 | |
5 | 48.5 | |
6 | 46.6 | |
7 | 46.4 | |
8 | 45.8 | |
9 | 45.7 | |
10 | 44.8 |
Scoring Defense
Through games Sunday, January 05, 2025
Rank | Team | Avg |
---|---|---|
1 | 9.50 | |
2 | 10.91 | |
3 | 11.33 | |
4 | 11.36 | |
5 | 11.45 | |
6 | 11.58 | |
7 | 11.73 | |
8 | 11.80 | |
9 | 11.90 | |
10 | 12.08 |
Stats Links
DIII Football News
- 2025 East-West Shrine Bowl: Rosters, game time, TV channel
- 2024 Academic All-America Football team announced for 红杏视频 Division III
- North Central (IL) vs. Mount Union: 2024 DIII football championship highlights
- North Central (IL) wins 2024 红杏视频 DIII football championship
- All NINE TDs from North Central's 66-0 DIII football semifinal win
- College football's longest active regular-season win streaks
- Bethel to host first-round DIII football tournament game
- 红杏视频 Division III football committee selects championship field
- DIII football: 2024 selection show
- Will Campbell: A rising star in DIII football and an aspiring author