Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Texas A&M | SEC | 39-6 | 9-1 | 7-1 | 23-4 | 0-0 |
2 | Florida | SEC | 39-10 | 14-4 | 7-0 | 18-6 | 0-0 |
3 | Florida St. | ACC | 40-6 | 11-2 | 12-2 | 17-2 | 0-0 |
4 | South Carolina | SEC | 34-11 | 7-7 | 0-0 | 27-4 | 0-0 |
5 | UCLA | Big Ten | 41-7 | 10-3 | 15-4 | 16-0 | 0-0 |
6 | LSU | SEC | 36-10 | 5-7 | 4-0 | 27-3 | 0-0 |
7 | Arkansas | SEC | 34-9 | 9-4 | 12-1 | 13-4 | 0-0 |
8 | Texas | SEC | 41-6 | 12-2 | 10-1 | 19-3 | 0-0 |
9 | Oklahoma | SEC | 39-5 | 15-3 | 5-0 | 19-2 | 0-0 |
10 | Tennessee | SEC | 37-9 | 10-3 | 10-3 | 17-3 | 0-0 |
11 | Duke | ACC | 34-14 | 12-4 | 11-2 | 11-8 | 0-0 |
12 | Arizona | Big 12 | 37-9 | 10-2 | 4-0 | 23-7 | 0-0 |
13 | Alabama | SEC | 31-18 | 6-7 | 6-4 | 19-7 | 0-0 |
14 | Stanford | ACC | 32-9 | 10-6 | 3-0 | 19-3 | 0-0 |
15 | Oregon | Big Ten | 41-5 | 11-2 | 13-0 | 17-3 | 0-0 |
16 | Oklahoma St. | Big 12 | 27-15 | 10-7 | 10-5 | 7-3 | 0-0 |
17 | Virginia Tech | ACC | 37-7 | 12-5 | 13-1 | 12-1 | 0-0 |
18 | Auburn | SEC | 27-20 | 3-11 | 9-1 | 15-8 | 0-0 |
19 | Clemson | ACC | 37-12 | 9-3 | 4-5 | 24-4 | 0-0 |
20 | Texas Tech | Big 12 | 36-10 | 11-7 | 11-2 | 14-1 | 0-0 |
21 | Ole Miss | SEC | 33-12 | 6-8 | 11-0 | 16-4 | 0-0 |
22 | Mississippi St. | SEC | 33-14 | 7-7 | 7-2 | 19-5 | 0-0 |
23 | Ohio St. | Big Ten | 37-10 | 11-4 | 10-3 | 16-3 | 0-0 |
24 | Georgia | SEC | 28-17 | 4-7 | 4-0 | 20-10 | 0-0 |
25 | Nebraska | Big Ten | 33-11 | 9-3 | 13-6 | 11-2 | 0-0 |
26 | Fla. Atlantic | The American | 38-9 | 12-2 | 7-0 | 19-7 | 0-0 |
27 | Virginia | ACC | 33-14 | 2-8 | 6-4 | 25-2 | 0-0 |
28 | Grand Canyon | WAC | 37-6 | 10-0 | 0-0 | 27-6 | 0-0 |
29 | California | ACC | 30-16 | 10-9 | 12-3 | 8-4 | 0-0 |
30 | Missouri | SEC | 23-26 | 3-8 | 10-9 | 10-9 | 0-0 |
31 | UCF | Big 12 | 26-20 | 6-6 | 2-3 | 18-11 | 0-0 |
32 | Liberty | CUSA | 38-10 | 10-4 | 7-3 | 21-3 | 0-0 |
33 | Kentucky | SEC | 27-19 | 9-9 | 8-5 | 10-5 | 0-0 |
34 | Georgia Tech | ACC | 26-17 | 6-6 | 4-1 | 16-10 | 0-0 |
35 | Washington | Big Ten | 31-13 | 9-7 | 15-4 | 7-2 | 0-0 |
36 | Coastal Carolina | Sun Belt | 35-13 | 11-7 | 1-0 | 23-6 | 0-0 |
37 | Arizona St. | Big 12 | 33-16 | 10-4 | 0-0 | 23-12 | 0-0 |
38 | San Diego St. | Mountain West | 29-15 | 6-7 | 11-5 | 12-3 | 0-0 |
39 | North Carolina | ACC | 35-14 | 6-9 | 3-0 | 26-5 | 0-0 |
40 | Nevada | Mountain West | 34-12 | 11-6 | 15-4 | 8-2 | 0-0 |
41 | South Fla. | The American | 36-12 | 7-5 | 3-0 | 26-7 | 0-0 |
42 | North Florida | ASUN | 37-12 | 10-3 | 10-3 | 17-6 | 0-0 |
43 | Indiana | Big Ten | 29-13 | 4-10 | 12-0 | 13-3 | 0-0 |
44 | Michigan | Big Ten | 31-15 | 7-10 | 17-4 | 7-1 | 0-0 |
45 | North Texas | The American | 33-14 | 9-8 | 12-2 | 12-4 | 0-0 |
46 | Wisconsin | Big Ten | 30-16 | 5-8 | 14-7 | 11-1 | 0-0 |
47 | BYU | Big 12 | 29-12 | 10-3 | 12-4 | 7-5 | 0-0 |
48 | Texas St. | Sun Belt | 30-15 | 5-8 | 2-2 | 23-5 | 0-0 |
49 | Charlotte | The American | 25-24 | 11-9 | 4-7 | 10-8 | 0-0 |
50 | Louisville | ACC | 23-20 | 7-7 | 9-4 | 7-9 | 0-0 |
51 | Cal St. Fullerton | Big West | 30-14 | 10-2 | 6-2 | 14-10 | 0-0 |
52 | UConn | Big East | 28-14 | 13-8 | 5-5 | 10-1 | 0-0 |
53 | Iowa | Big Ten | 26-16 | 9-8 | 10-4 | 7-4 | 0-0 |
54 | Purdue | Big Ten | 25-17 | 3-9 | 12-5 | 10-3 | 0-0 |
55 | Omaha | Summit League | 32-9 | 13-3 | 13-2 | 6-4 | 0-0 |
56 | Chattanooga | SoCon | 33-12 | 13-3 | 7-2 | 13-7 | 0-0 |
57 | Wichita St. | The American | 23-21 | 8-9 | 8-4 | 7-8 | 0-0 |
58 | Iowa St. | Big 12 | 23-19 | 8-7 | 8-8 | 7-4 | 0-0 |
59 | Baylor | Big 12 | 22-23 | 6-8 | 4-5 | 12-10 | 0-0 |
60 | Belmont | MVC | 32-12 | 11-5 | 5-3 | 16-4 | 0-0 |
61 | UNC Greensboro | SoCon | 34-14 | 8-5 | 5-2 | 21-7 | 0-0 |
62 | Louisiana | Sun Belt | 23-22 | 4-13 | 4-1 | 15-8 | 0-0 |
63 | Northwestern | Big Ten | 24-15 | 7-2 | 12-7 | 5-6 | 0-0 |
64 | Southern Ill. | MVC | 26-17 | 8-8 | 1-7 | 17-2 | 0-0 |
65 | Eastern Ky. | ASUN | 32-12 | 11-8 | 6-2 | 15-2 | 0-0 |
66 | Stetson | ASUN | 25-24 | 4-9 | 2-1 | 19-14 | 0-0 |
67 | Southeastern La. | Southland | 40-11 | 13-6 | 9-3 | 18-2 | 0-0 |
68 | Fresno St. | Mountain West | 29-17 | 7-7 | 3-4 | 19-6 | 0-0 |
69 | Kansas | Big 12 | 19-22 | 8-10 | 8-4 | 3-8 | 0-0 |
70 | Louisiana Tech | CUSA | 28-18 | 11-7 | 5-5 | 12-6 | 0-0 |
71 | ULM | Sun Belt | 33-16 | 8-13 | 3-3 | 22-0 | 0-0 |
72 | NC State | ACC | 23-25 | 5-12 | 5-3 | 13-10 | 0-0 |
73 | Jacksonville St. | CUSA | 30-18 | 12-8 | 8-4 | 10-6 | 0-0 |
74 | Central Ark. | ASUN | 23-24 | 7-10 | 3-5 | 13-9 | 0-0 |
75 | Houston | Big 12 | 20-19 | 3-9 | 4-0 | 13-10 | 0-0 |
76 | Boise St. | Mountain West | 29-17 | 10-4 | 12-6 | 7-7 | 0-0 |
77 | Samford | SoCon | 30-18 | 8-8 | 10-6 | 12-4 | 0-0 |
78 | Austin Peay | ASUN | 33-11 | 8-5 | 11-3 | 14-3 | 0-0 |
79 | North Ala. | ASUN | 29-15 | 8-5 | 7-3 | 14-7 | 0-0 |
80 | Syracuse | ACC | 22-19 | 7-13 | 12-1 | 3-5 | 0-0 |
81 | Radford | Big South | 26-22 | 7-9 | 9-10 | 10-3 | 0-0 |
82 | FIU | CUSA | 29-17 | 6-8 | 3-3 | 20-6 | 0-0 |
83 | St. Thomas (MN) | Summit League | 26-16 | 9-10 | 13-5 | 4-1 | 0-0 |
84 | Troy | Sun Belt | 29-21 | 6-10 | 5-2 | 18-9 | 0-0 |
85 | Princeton | Ivy League | 18-15 | 6-8 | 4-5 | 8-2 | 0-0 |
86 | St. John's (NY) | Big East | 34-13 | 10-8 | 12-4 | 12-1 | 0-0 |
87 | Mercer | SoCon | 26-22 | 11-10 | 4-3 | 11-9 | 0-0 |
88 | Ga. Southern | Sun Belt | 27-20 | 5-9 | 4-4 | 18-7 | 0-0 |
89 | Utah St. | Mountain West | 25-20 | 9-8 | 11-5 | 5-7 | 0-0 |
90 | USC Upstate | Big South | 36-11 | 10-7 | 4-1 | 22-3 | 0-0 |
91 | McNeese | Southland | 34-17 | 8-11 | 5-3 | 21-3 | 0-0 |
92 | Saint Mary's (CA) | WCC | 20-22 | 8-9 | 8-6 | 4-7 | 0-0 |
93 | Marist | MAAC | 34-7 | 19-5 | 11-2 | 4-0 | 0-0 |
94 | Notre Dame | ACC | 21-26 | 5-13 | 9-7 | 7-6 | 0-0 |
95 | Marshall | Sun Belt | 24-21 | 8-10 | 4-5 | 12-6 | 0-0 |
96 | Binghamton | America East | 25-11 | 9-7 | 9-3 | 7-1 | 0-0 |
97 | Hawaii | Big West | 26-15 | 7-2 | 1-4 | 18-9 | 0-0 |
98 | Penn St. | Big Ten | 20-22 | 1-6 | 9-13 | 10-3 | 0-0 |
99 | Wofford | SoCon | 28-18 | 5-8 | 0-0 | 23-10 | 0-0 |
100 | East Carolina | The American | 25-22 | 6-11 | 4-2 | 15-9 | 0-0 |
101 | Middle Tenn. | CUSA | 22-24 | 4-11 | 3-8 | 15-5 | 0-0 |
102 | Western Ky. | CUSA | 24-19 | 7-10 | 5-2 | 12-7 | 0-0 |
103 | Idaho St. | Big Sky | 32-13 | 11-6 | 13-2 | 8-5 | 0-0 |
104 | Ohio | MAC | 31-12 | 10-6 | 11-3 | 10-3 | 0-0 |
105 | LMU (CA) | WCC | 20-23 | 8-8 | 7-6 | 5-9 | 0-0 |
106 | Southern Miss. | Sun Belt | 21-24 | 6-8 | 1-7 | 14-9 | 0-0 |
107 | Villanova | Big East | 23-20 | 7-9 | 7-9 | 9-2 | 0-0 |
108 | Tarleton St. | WAC | 29-18 | 9-9 | 2-2 | 18-7 | 0-0 |
109 | UT Arlington | WAC | 22-19 | 7-8 | 3-4 | 12-7 | 0-0 |
110 | California Baptist | WAC | 22-25 | 6-8 | 7-5 | 9-12 | 0-0 |
111 | Pittsburgh | ACC | 17-27 | 5-12 | 8-8 | 4-7 | 0-0 |
112 | Boston College | ACC | 20-23 | 6-12 | 6-2 | 8-9 | 0-0 |
113 | Sam Houston | CUSA | 24-23 | 7-10 | 2-7 | 15-6 | 0-0 |
114 | Seton Hall | Big East | 27-18 | 9-9 | 3-6 | 15-3 | 0-0 |
115 | Maryland | Big Ten | 16-25 | 4-12 | 8-7 | 4-6 | 0-0 |
116 | Seattle U | WAC | 24-19 | 10-9 | 8-5 | 6-5 | 0-0 |
117 | UNI | MVC | 26-15 | 11-3 | 4-3 | 11-9 | 0-0 |
118 | Harvard | Ivy League | 20-10 | 9-4 | 5-3 | 6-3 | 0-0 |
119 | Akron | MAC | 23-19 | 8-10 | 8-6 | 7-3 | 0-0 |
120 | Utah | Big 12 | 12-34 | 2-14 | 6-14 | 4-6 | 0-0 |
121 | South Dakota St. | Summit League | 24-20 | 7-11 | 12-8 | 5-1 | 0-0 |
122 | Minnesota | Big Ten | 14-28 | 1-10 | 8-12 | 5-6 | 0-0 |
123 | Lamar University | Southland | 27-22 | 9-8 | 1-3 | 17-11 | 0-0 |
124 | Delaware | CAA | 31-13 | 11-7 | 4-3 | 16-3 | 0-0 |
125 | FGCU | ASUN | 23-26 | 3-13 | 2-4 | 18-9 | 0-0 |
126 | Illinois | Big Ten | 18-23 | 2-14 | 8-4 | 8-5 | 0-0 |
127 | Long Beach St. | Big West | 21-19 | 7-5 | 5-3 | 9-11 | 0-0 |
128 | Boston U. | Patriot | 29-15 | 13-7 | 8-4 | 8-4 | 0-0 |
129 | Miami (OH) | MAC | 26-22 | 10-10 | 4-9 | 12-3 | 0-0 |
130 | Ball St. | MAC | 28-11 | 14-4 | 10-3 | 4-4 | 0-0 |
131 | Oregon St. | WCC | 19-18 | 10-4 | 5-8 | 4-6 | 0-0 |
132 | UAB | The American | 20-26 | 6-14 | 6-2 | 8-10 | 0-0 |
133 | Santa Clara | WCC | 27-16 | 10-6 | 3-4 | 14-6 | 0-0 |
134 | New Mexico St. | CUSA | 22-22 | 3-11 | 5-4 | 14-7 | 0-0 |
135 | App State | Sun Belt | 20-23 | 7-9 | 9-9 | 4-5 | 0-0 |
136 | Elon | CAA | 25-15 | 8-8 | 3-1 | 14-6 | 0-0 |
137 | UC Santa Barbara | Big West | 25-19 | 12-4 | 5-6 | 8-9 | 0-0 |
138 | Jacksonville | ASUN | 20-22 | 4-8 | 7-5 | 9-9 | 0-0 |
139 | UTEP | CUSA | 19-24 | 0-13 | 3-3 | 16-8 | 0-0 |
140 | Fordham | Atlantic 10 | 22-23 | 6-13 | 5-8 | 11-2 | 0-0 |
141 | Illinois St. | MVC | 18-26 | 8-12 | 5-11 | 5-3 | 0-0 |
142 | UNLV | Mountain West | 20-23 | 3-10 | 6-5 | 11-8 | 0-0 |
143 | James Madison | Sun Belt | 21-22 | 5-7 | 5-7 | 11-8 | 0-0 |
144 | Lipscomb | ASUN | 20-26 | 2-13 | 6-4 | 12-9 | 0-0 |
145 | South Dakota | Summit League | 22-20 | 14-15 | 5-2 | 3-3 | 2-0 |
146 | Saint Joseph's | Atlantic 10 | 25-19 | 9-10 | 6-5 | 10-4 | 0-0 |
147 | Siena | MAAC | 26-16 | 14-6 | 4-8 | 8-2 | 0-0 |
148 | Army West Point | Patriot | 27-21 | 9-9 | 8-8 | 10-4 | 0-0 |
149 | Eastern Ill. | OVC | 25-17 | 10-10 | 7-5 | 8-2 | 0-0 |
150 | Dayton | Atlantic 10 | 22-15 | 9-11 | 6-2 | 7-2 | 0-0 |
151 | San Diego | WCC | 19-24 | 7-10 | 7-9 | 5-5 | 0-0 |
152 | UIW | Southland | 25-18 | 11-3 | 1-4 | 13-11 | 0-0 |
153 | Winthrop | Big South | 25-20 | 7-9 | 4-3 | 14-8 | 0-0 |
154 | Creighton | Big East | 19-22 | 6-9 | 7-3 | 6-10 | 0-0 |
155 | Butler | Big East | 23-19 | 7-9 | 7-5 | 9-5 | 0-0 |
156 | Central Mich. | MAC | 23-19 | 5-9 | 7-8 | 11-2 | 0-0 |
157 | Tulsa | The American | 19-26 | 6-10 | 4-5 | 9-11 | 0-0 |
158 | Brown | Ivy League | 24-12 | 12-6 | 2-2 | 10-4 | 0-0 |
159 | UNCW | CAA | 24-20 | 9-10 | 2-2 | 13-8 | 0-0 |
160 | Florida A&M | SWAC | 21-17 | 6-6 | 4-10 | 11-1 | 0-0 |
161 | Providence | Big East | 18-24 | 5-8 | 2-8 | 11-8 | 0-0 |
162 | Nicholls | Southland | 27-21 | 9-11 | 4-7 | 14-3 | 0-0 |
163 | Stony Brook | CAA | 21-20 | 9-12 | 3-5 | 9-3 | 0-0 |
164 | Bradley | MVC | 19-27 | 6-14 | 6-6 | 7-7 | 0-0 |
165 | Dartmouth | Ivy League | 17-15 | 10-5 | 2-6 | 5-4 | 0-0 |
166 | Southern Utah | WAC | 13-24 | 3-11 | 4-10 | 6-3 | 0-0 |
167 | SFA | Southland | 26-23 | 8-12 | 8-6 | 10-5 | 0-0 |
168 | New Mexico | Mountain West | 20-24 | 4-18 | 11-3 | 5-3 | 0-0 |
169 | Saint Louis | Atlantic 10 | 25-19 | 6-9 | 7-8 | 12-2 | 0-0 |
170 | Cornell | Ivy League | 15-15 | 1-3 | 8-5 | 6-7 | 0-0 |
171 | San Jose St. | Mountain West | 19-23 | 4-9 | 3-7 | 12-7 | 0-0 |
172 | Tennessee St. | OVC | 20-17 | 8-11 | 5-1 | 7-5 | 0-0 |
173 | Sacramento St. | Big Sky | 22-20 | 7-5 | 3-3 | 12-12 | 0-0 |
173 | Michigan St. | Big Ten | 14-25 | 3-12 | 7-5 | 4-8 | 0-0 |
175 | North Dakota | Summit League | 22-22 | 11-11 | 8-6 | 3-5 | 2-0 |
176 | Campbell | CAA | 33-12 | 10-6 | 2-1 | 21-5 | 0-0 |
177 | Col. of Charleston | CAA | 24-23 | 6-8 | 2-2 | 16-13 | 0-0 |
178 | South Alabama | Sun Belt | 17-27 | 1-16 | 3-5 | 13-6 | 0-0 |
179 | Southeast Mo. St. | OVC | 21-14 | 11-8 | 4-3 | 6-3 | 0-0 |
180 | George Washington | Atlantic 10 | 27-17 | 8-9 | 3-6 | 16-2 | 0-0 |
181 | NIU | MAC | 17-23 | 7-12 | 4-7 | 6-4 | 0-0 |
182 | Longwood | Big South | 15-27 | 3-15 | 3-10 | 9-2 | 0-0 |
183 | Iona | MAAC | 24-14 | 9-8 | 1-4 | 14-2 | 0-0 |
184 | Rutgers | Big Ten | 17-31 | 5-10 | 9-12 | 3-9 | 0-0 |
185 | Hofstra | CAA | 15-24 | 7-11 | 1-7 | 7-6 | 0-0 |
186 | UTSA | The American | 18-28 | 3-14 | 2-1 | 13-13 | 0-0 |
187 | Weber St. | Big Sky | 21-27 | 10-12 | 6-9 | 5-6 | 0-0 |
188 | Western Caro. | SoCon | 20-27 | 5-14 | 4-3 | 11-10 | 0-0 |
189 | Columbia | Ivy League | 17-16 | 6-10 | 6-3 | 5-3 | 0-0 |
190 | CSUN | Big West | 19-22 | 5-8 | 2-4 | 12-10 | 0-0 |
191 | Charleston So. | Big South | 18-26 | 4-11 | 3-0 | 11-15 | 0-0 |
192 | Robert Morris | Horizon | 22-14 | 9-7 | 4-3 | 9-4 | 0-0 |
193 | UAlbany | America East | 20-18 | 9-9 | 2-8 | 9-1 | 0-0 |
194 | Cleveland St. | Horizon | 20-15 | 8-6 | 4-8 | 8-1 | 0-0 |
195 | LIU | NEC | 19-18 | 10-3 | 4-12 | 5-3 | 0-0 |
196 | UC Riverside | Big West | 19-25 | 6-12 | 5-7 | 8-6 | 0-0 |
197 | Abilene Christian | WAC | 13-32 | 4-13 | 3-14 | 6-5 | 0-0 |
198 | Lehigh | Patriot | 23-20 | 10-7 | 9-10 | 4-3 | 0-0 |
199 | Drake | MVC | 20-25 | 10-12 | 3-8 | 7-5 | 0-0 |
199 | Utah Valley | WAC | 12-28 | 5-13 | 4-7 | 3-8 | 0-0 |
201 | SIUE | OVC | 25-18 | 9-9 | 7-6 | 9-3 | 0-0 |
202 | Yale | Ivy League | 19-24 | 3-15 | 1-4 | 15-5 | 0-0 |
203 | North Dakota St. | Summit League | 16-27 | 5-12 | 10-10 | 1-5 | 0-0 |
204 | Houston Christian | Southland | 15-29 | 7-13 | 6-4 | 2-12 | 0-0 |
205 | IU Indy | Horizon | 18-25 | 4-14 | 6-7 | 8-4 | 0-0 |
206 | Sacred Heart | MAAC | 18-22 | 5-11 | 3-4 | 10-7 | 0-0 |
207 | Lindenwood | OVC | 19-20 | 8-7 | 1-2 | 10-11 | 1-0 |
208 | Missouri St. | MVC | 14-30 | 6-20 | 1-9 | 7-1 | 0-0 |
209 | Toledo | MAC | 14-26 | 6-14 | 4-6 | 4-6 | 0-0 |
210 | Colorado St. | Mountain West | 15-27 | 3-11 | 4-7 | 8-9 | 0-0 |
211 | Gardner-Webb | Big South | 21-27 | 5-11 | 1-2 | 15-14 | 0-0 |
212 | Northern Ky. | Horizon | 20-21 | 7-10 | 5-6 | 8-5 | 0-0 |
213 | Northern Colo. | Big Sky | 14-27 | 2-15 | 5-10 | 7-2 | 0-0 |
214 | Prairie View | SWAC | 23-18 | 13-4 | 4-8 | 6-6 | 0-0 |
215 | Howard | MEAC | 23-17 | 8-4 | 6-10 | 9-3 | 0-0 |
216 | UC Davis | Big West | 13-31 | 3-15 | 2-6 | 8-10 | 0-0 |
217 | Canisius | MAAC | 21-18 | 5-11 | 6-5 | 10-2 | 0-0 |
218 | Pacific | WCC | 14-29 | 7-10 | 2-4 | 5-15 | 0-0 |
219 | Furman | SoCon | 14-31 | 5-9 | 3-4 | 6-18 | 0-0 |
220 | Purdue Fort Wayne | Horizon | 14-22 | 7-12 | 3-7 | 4-3 | 0-0 |
221 | Bucknell | Patriot | 14-24 | 4-12 | 5-8 | 5-4 | 0-0 |
221 | Utah Tech | WAC | 15-30 | 5-12 | 6-4 | 4-14 | 0-0 |
223 | Indiana St. | MVC | 15-29 | 4-14 | 5-10 | 6-5 | 0-0 |
224 | Saint Francis | NEC | 18-23 | 9-14 | 1-6 | 8-3 | 0-0 |
225 | Bethune-Cookman | SWAC | 19-26 | 5-8 | 4-13 | 10-5 | 0-0 |
226 | Quinnipiac | MAAC | 14-22 | 3-8 | 5-8 | 6-6 | 0-0 |
227 | Kent St. | MAC | 9-34 | 0-15 | 7-9 | 2-10 | 0-0 |
228 | Memphis | The American | 15-30 | 4-17 | 1-5 | 10-8 | 1-0 |
229 | Murray St. | MVC | 19-23 | 5-9 | 5-4 | 9-10 | 0-0 |
230 | Loyola Chicago | Atlantic 10 | 15-30 | 7-14 | 4-11 | 4-5 | 0-0 |
231 | Southern Ind. | OVC | 13-21 | 3-11 | 3-7 | 7-3 | 0-0 |
232 | Georgia St. | Sun Belt | 11-36 | 2-16 | 1-4 | 8-16 | 0-0 |
233 | Fairfield | MAAC | 17-22 | 4-10 | 4-7 | 9-5 | 0-0 |
234 | Bowling Green | MAC | 15-30 | 2-16 | 5-8 | 8-6 | 0-0 |
235 | Tennessee Tech | OVC | 16-28 | 4-12 | 6-6 | 6-10 | 0-0 |
236 | Kennesaw St. | CUSA | 10-37 | 0-16 | 0-5 | 10-16 | 0-0 |
237 | Alabama St. | SWAC | 15-31 | 7-12 | 2-9 | 6-10 | 0-0 |
238 | Evansville | MVC | 18-28 | 7-9 | 5-7 | 6-12 | 0-0 |
239 | Queens (NC) | ASUN | 14-28 | 7-12 | 2-6 | 5-10 | 0-0 |
240 | ETSU | SoCon | 15-31 | 3-13 | 4-9 | 8-9 | 0-0 |
241 | Bellarmine | ASUN | 7-29 | 1-9 | 4-6 | 2-14 | 0-0 |
242 | DePaul | Big East | 14-27 | 4-13 | 7-5 | 3-9 | 0-0 |
243 | UC San Diego | Big West | 13-25 | 7-10 | 1-5 | 5-10 | 0-0 |
244 | Rider | MAAC | 17-27 | 11-15 | 1-8 | 5-4 | 0-0 |
245 | CSU Bakersfield | Big West | 16-28 | 3-13 | 6-5 | 7-10 | 0-0 |
246 | Jackson St. | SWAC | 21-20 | 6-10 | 3-4 | 12-6 | 2-0 |
247 | UMBC | America East | 17-23 | 4-2 | 0-7 | 13-14 | 0-0 |
248 | Massachusetts | Atlantic 10 | 11-27 | 5-15 | 4-6 | 2-6 | 0-0 |
249 | FDU | NEC | 22-21 | 10-12 | 3-3 | 9-6 | 0-0 |
250 | Georgetown | Big East | 10-26 | 2-12 | 7-4 | 1-10 | 0-0 |
251 | Oakland | Horizon | 11-24 | 5-15 | 3-3 | 3-6 | 4-0 |
252 | Central Conn. St. | NEC | 17-25 | 3-12 | 1-3 | 13-10 | 0-0 |
253 | Valparaiso | MVC | 18-24 | 8-10 | 9-5 | 1-9 | 0-0 |
254 | Le Moyne | NEC | 12-22 | 8-13 | 3-8 | 1-1 | 0-0 |
255 | George Mason | Atlantic 10 | 17-30 | 5-11 | 3-6 | 9-13 | 0-0 |
256 | West Ga. | ASUN | 12-31 | 5-11 | 5-8 | 2-12 | 0-0 |
257 | Western Mich. | MAC | 11-33 | 4-16 | 5-11 | 2-6 | 0-0 |
258 | Presbyterian | Big South | 20-24 | 3-9 | 4-3 | 13-12 | 0-0 |
259 | Buffalo | MAC | 12-28 | 3-11 | 2-11 | 7-6 | 0-0 |
260 | Bryant | America East | 14-26 | 3-17 | 5-5 | 6-4 | 0-0 |
261 | Towson | CAA | 20-25 | 6-9 | 2-5 | 12-11 | 0-0 |
262 | Portland St. | Big Sky | 9-35 | 2-13 | 3-14 | 4-8 | 2-0 |
263 | Green Bay | Horizon | 12-25 | 3-14 | 5-6 | 4-5 | 0-0 |
264 | UMass Lowell | America East | 13-23 | 6-14 | 1-6 | 6-3 | 0-0 |
265 | Detroit Mercy | Horizon | 10-26 | 4-12 | 1-10 | 5-4 | 0-0 |
266 | Southern U. | SWAC | 16-17 | 6-8 | 5-8 | 5-1 | 4-1 |
267 | Wagner | NEC | 15-22 | 1-10 | 1-5 | 13-7 | 0-0 |
268 | Texas Southern | SWAC | 11-22 | 3-9 | 0-5 | 8-8 | 0-0 |
269 | Northwestern St. | Southland | 6-41 | 4-15 | 1-8 | 1-18 | 0-0 |
270 | Penn | Ivy League | 3-32 | 2-16 | 0-6 | 1-10 | 0-0 |
271 | Cal Poly | Big West | 8-33 | 2-13 | 2-4 | 4-16 | 0-0 |
272 | East Texas A&M | Southland | 9-38 | 0-14 | 1-3 | 8-21 | 0-0 |
273 | South Carolina St. | MEAC | 13-18 | 5-7 | 3-5 | 5-6 | 0-0 |
274 | A&M-Corpus Christi | Southland | 10-34 | 2-14 | 3-9 | 5-11 | 0-0 |
275 | Lafayette | Patriot | 7-25 | 2-10 | 0-10 | 5-5 | 0-0 |
276 | Kansas City | Summit League | 5-32 | 1-16 | 2-5 | 2-11 | 0-0 |
277 | N.C. Central | MEAC | 11-30 | 4-20 | 1-7 | 6-3 | 0-0 |
278 | Colgate | Patriot | 13-28 | 3-16 | 6-8 | 4-4 | 0-0 |
279 | Delaware St. | MEAC | 14-21 | 6-9 | 0-3 | 8-9 | 7-0 |
280 | Rhode Island | Atlantic 10 | 9-28 | 5-15 | 2-7 | 2-6 | 0-0 |
281 | Alabama A&M | SWAC | 14-25 | 3-12 | 4-3 | 7-10 | 2-0 |
282 | UT Martin | OVC | 14-26 | 2-14 | 6-4 | 6-8 | 0-0 |
283 | Monmouth | CAA | 11-34 | 6-12 | 3-12 | 2-10 | 0-0 |
284 | Morehead St. | OVC | 5-38 | 1-17 | 0-12 | 4-9 | 0-0 |
285 | UIC | MVC | 8-38 | 3-17 | 3-11 | 2-10 | 0-0 |
286 | N.C. A&T | CAA | 9-34 | 1-16 | 2-6 | 6-12 | 1-0 |
287 | Morgan St. | MEAC | 13-26 | 6-9 | 1-7 | 6-10 | 0-0 |
288 | Montana | Big Sky | 6-37 | 2-20 | 4-11 | 0-6 | 2-0 |
289 | Youngstown St. | Horizon | 11-36 | 2-17 | 3-12 | 6-7 | 0-0 |
290 | Hampton | CAA | 10-28 | 5-11 | 1-2 | 4-15 | 2-0 |
291 | Manhattan | MAAC | 10-25 | 5-17 | 1-6 | 4-2 | 0-0 |
292 | Stonehill | NEC | 11-29 | 4-18 | 3-5 | 4-6 | 0-0 |
293 | Western Ill. | OVC | 11-31 | 4-9 | 3-10 | 4-12 | 0-0 |
294 | Norfolk St. | MEAC | 21-17 | 8-5 | 0-2 | 13-10 | 0-0 |
295 | Niagara | MAAC | 6-26 | 4-16 | 0-4 | 2-6 | 0-0 |
296 | Ark.-Pine Bluff | SWAC | 8-24 | 5-11 | 1-4 | 2-9 | 4-3 |
297 | Holy Cross | Patriot | 7-30 | 6-12 | 1-6 | 0-12 | 0-0 |
298 | Merrimack | MAAC | 9-25 | 2-12 | 1-4 | 6-9 | 0-0 |
299 | Mount St. Mary's | MAAC | 9-33 | 4-12 | 2-1 | 3-20 | 0-0 |
300 | Drexel | CAA | 3-37 | 1-14 | 0-9 | 2-14 | 0-0 |
301 | St. Bonaventure | Atlantic 10 | 8-29 | 5-15 | 0-4 | 3-10 | 0-0 |
302 | Maine | America East | 7-32 | 4-16 | 3-11 | 0-5 | 1-0 |
303 | Grambling | SWAC | 11-21 | 3-5 | 3-8 | 5-8 | 4-2 |
304 | Saint Peter's | MAAC | 9-27 | 6-18 | 0-0 | 3-9 | 0-0 |
305 | Alcorn | SWAC | 8-24 | 4-13 | 2-4 | 2-7 | 2-1 |
306 | Mercyhurst | NEC | 4-28 | 1-18 | 0-0 | 3-10 | 0-0 |
307 | Coppin St. | MEAC | 3-25 | 0-14 | 0-5 | 3-6 | 0-0 |
