PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Thursday, April 10, 2025
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Nicodemus Meyer | 1.250 | |
2 | Relja Milosavljevic | 1.218 | |
3 | David Weiss | 1.216 | |
4 | Ryan Uridel | 1.188 | |
5 | Ryan Geraci | 1.163 | |
6 | Tyler Kuehl | 1.151 | |
7 | Parker Tomkinson | 1.137 | |
8 | Jibriel Elhaddad | 1.122 | |
9 | Isaac Benka | 1.119 | |
10 | Stilian Delibosov | 1.115 |
Assists Per Set
Through games Thursday, April 10, 2025
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Caleb Blanchette | 11.08 | |
2 | Tread Rosenthal | 10.86 | |
3 | Ryan McElligott | 10.82 | |
4 | Jackson Lahey | 10.74 | |
5 | Zach Solomon | 10.47 | |
6 | Bryce Dvorak | 10.38 | |
7 | Theoren Brouillette | 10.36 | |
8 | John Luers | 10.29 | |
9 | Logan Taylor | 10.27 | |
10 | Paul Stommel | 10.19 |
Blocks Per Set
Through games Thursday, April 10, 2025
Rank | Team | Per Set |
---|---|---|
1 | 2.797 | |
2 | 2.692 | |
3 | 2.588 | |
4 | 2.534 | |
5 | 2.527 | |
6 | 2.459 | |
7 | 2.443 | |
8 | 2.427 | |
9 | 2.420 | |
10 | 2.414 |
Assists Per Set
Through games Thursday, April 10, 2025
Rank | Team | Per Set |
---|---|---|
1 | 12.59 | |
2 | 12.57 | |
3 | 12.36 | |
4 | 12.08 | |
5 | 12.06 | |
6 | 11.99 | |
7 | 11.98 | |
8 | 11.93 | |
9 | 11.75 | |
10 | 11.73 |
Stats Links