INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Friday, April 11, 2025 10:31 am - Through games Thursday, April 10, 2025
Rank Name Team Cl Height S Assists Per Set
1 Caleb Blanchette Southern California So. 6-5 72 798 11.08
2 Tread Rosenthal Hawaii So. 6-8 86 934 10.86
3 Ryan McElligott Loyola Chicago Jr. 6-5 77 833 10.82
4 Jackson Lahey Mount Olive Jr. 6-2 68 730 10.74
5 Zach Solomon Lindenwood Jr. 6-3 81 848 10.47
6 Bryce Dvorak UC San Diego Sr. 6-4 92 955 10.38
7 Theoren Brouillette Stanford Jr. 6-3 73 756 10.36
8 John Luers Lincoln Memorial Sr. 6-1 70 720 10.29
9 Logan Taylor North Greenville So. 6-3 74 760 10.27
10 Paul Stommel Charleston (WV) Sr. 6-3 75 764 10.19
11 Kristian Smith Catawba So. 6-3 76 763 10.04
12 Kyle Charles Saint Francis Fr. 6-6 67 671 10.01
13 Nathan Flayter McKendree So. 6-4 97 971 10.01
14 Gino Briglio Erskine Jr. 6-2 66 659 9.98
15 Gabriel Dyer Pepperdine Jr. 6-5 78 767 9.83
16 Ethan Beyreis-Heim Maryville (MO) Sr. 6-4 74 727 9.82
17 Andrew Rowan UCLA Jr. 6-6 67 658 9.82
18 Donovan Constable CSUN Sr. 6-2 93 911 9.80
19 Joe Karlous UC Irvine Sr. 6-0 71 691 9.73
20 Daniel Henwood Rodriguez Ohio St. Fr. 6-3 85 827 9.73
21 Tyler Morgan Lewis Sr. 6-7 98 952 9.71
22 Moni Nikolov Long Beach St. Fr. 6-8 78 757 9.71
23 Troy McDonald George Mason Sr. 6-4 65 610 9.38
24 Armaan Dosanjh Quincy Jr. 6-3 84 785 9.35
25 Joseph Morris Belmont Abbey So. 6-6 71 662 9.32
26 Cole Schobel UC Santa Barbara So. 6-1 66 612 9.27
27 Jaxon Herr Grand Canyon Jr. 6-6 77 705 9.16
28 Henry Wedbush Princeton Sr. 6-4 69 629 9.12
29 Bruno Figueiredo NJIT Fr. - 71 647 9.11
30 Oneil Daley Edward Waters Sr. 5-9 77 701 9.10
31 William Lawler Menlo Jr. 6-2 74 655 8.85
32 Reece Lindstrom Merrimack So. 6-6 49 433 8.84
33 Cayden Marin Queens (NC) Jr. 6-1 73 645 8.84
34 Andrej Polomac Purdue Fort Wayne So. 6-6 79 695 8.80
35 Michael Schwob Penn St. So. 6-6 69 603 8.74
36 Landon Brouwer Roberts Wesleyan Fr. 6-3 92 789 8.58
37 Seth Deppe Barton Sr. 6-2 88 752 8.55
38 Jose Angarita FDU Sr. 6-2 60 511 8.52
39 Grant Edmonds Missouri S&T So. 6-2 71 598 8.42
40 James Bardin Harvard Sr. 6-7 60 503 8.38
41 Michele Bascape Roosevelt Sr. 5-10 57 473 8.30
42 Marcus Franck St. Thomas Aquinas Jr. 6-5 75 622 8.29
43 Thiago Da Silva Lees-McRae Jr. 6-1 80 644 8.05
44 Noah Smith-Trondle Thomas More Jr. 6-4 60 474 7.90
45 Joao Pedro Ribeiro King (TN) Fr. - 84 653 7.77
46 Oliwer Wrobel Emmanuel (GA) Fr. 6-3 83 645 7.77
47 Tristan Blake Barry So. 6-3 78 606 7.77
48 Lucas Machado Ball St. So. 6-6 83 643 7.75
49 Tyler Herget BYU Jr. 6-2 79 612 7.75
50 Adam Sheppard Central St. (OH) Jr. 6-2 52 402 7.73