INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 18, 2025 9:38 am - Through games Thursday, April 17, 2025
Rank Name Team Cl Position G AB H BA
51 Mackinley Lawson Mt. St. Joseph Fr. C 22 72 35 .486
52 Lauren Van Der Kamp St. Joseph's (Brkln) Sr. OF 23 70 34 .486
53 Payton MacNair Rowan Sr. INF 34 103 50 .485
54 Payton Walker St. Joseph's (Brkln) So. 22 66 32 .485
55 Morgan Russo Nazareth So. C 19 64 31 .484
56 Claire Seats Linfield Sr. OF 26 95 46 .484
57 Rachel Kazmirski Marietta Sr. 1B 20 62 30 .484
58 Hannah Allen Wash. & Jeff. Jr. OF 25 89 43 .483
- Grace Higgins Waynesburg Sr. 2B 30 89 43 .483
60 Samantha Mallen Ursinus Sr. OF 33 116 56 .483
61 Kelly Aultman UW-River Falls Sr. INF 28 83 40 .482
62 Jacey Leyvas Linfield Sr. 3B 26 77 37 .481
63 Alexa Klepper Franklin & Marshall Sr. 2B 22 69 33 .478
64 Mikayla Gee Northwestern-St. Paul Sr. INF 30 90 43 .478
65 Lyndsey Roth Neb. Wesleyan Sr. C 30 84 40 .476
66 Maddie Grace Hubbard Huntingdon Jr. OF 32 103 49 .476
67 Kelsey Booker Mass. Maritime Jr. C 25 82 39 .476
68 Kaijah Alexander Nazareth Fr. SP/RP 19 59 28 .475
- Arielle Reddick Purchase Fr. INF 18 59 28 .475
70 Carson Bradsher Averett So. INF 36 135 64 .474
71 Alaina Reilly Old Westbury Sr. INF 22 57 27 .474
72 Charley Condill Millikin So. C 28 93 44 .473
73 Alaina Diaz Augustana (IL) Fr. C 23 74 35 .473
- Liz White Marietta So. C 23 74 35 .473
75 Samantha Moore Hartwick Fr. 1B 23 55 26 .473
76 Morgan Tucker Va. Wesleyan Fr. C 33 89 42 .472
77 Abigail Gatza Alfred Sr. C 23 70 33 .471
78 Kaylie Kendrick SUNY Morrisville Jr. SS 16 34 16 .471
79 Haley Henson Hardin-Simmons Sr. OF 29 100 47 .470
- Ashlyn Steen Simpson Jr. OF 30 100 47 .470
81 Madison Lucas Buffalo St. Jr. SP 23 83 39 .470
82 Katie Mathies DePauw Sr. INF 22 64 30 .469
83 Lucy Latour WPI Fr. OF 18 47 22 .468
84 Medora Rylee St. Olaf Sr. C 28 62 29 .468
85 Olivia Simone SUNY Brockport Sr. C 22 77 36 .468
86 Jadyn Iverson Northwestern-St. Paul Sr. INF 31 92 43 .467
87 Katelyn Keller Wilson Fr. INF 23 75 35 .467
88 Hannah Wodecki Westfield St. Jr. 3B 30 103 48 .466
89 Phoebe Clemens Lancaster Bible Sr. SS 26 88 41 .466
- Sydney Fellows Wartburg Sr. OF 28 88 41 .466
91 Jen Kuhn Ill. Wesleyan Sr. UT 25 86 40 .465
- B. Bove St. Joseph's (L.I.) --- 2b 17 43 20 .465
93 Mackenzie Clee JWU (Providence) Sr. OF 27 84 39 .464
- Faith Jones Westminster (PA) So. C 28 84 39 .464
95 Allie Book Messiah Jr. INF 32 97 45 .464
96 Julia Serena SUNY Oneonta Sr. C 22 69 32 .464
97 Sydney Mercer Mount Union Jr. UT 26 82 38 .463
- Rylea Sandel John Jay Sr. INF 24 82 38 .463
- Madison DeCota Norwich So. SP/RP 12 41 19 .463
- Gabriella Wendelken SUNY Cobleskill Fr. UT 16 41 19 .463