INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Friday, April 11, 2025 3:44 pm - Through games Thursday, April 10, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Katie Sullivan Monmouth So. GK 13 157 12.08
2 Ava LaManna Radford So. GK 12 140 11.67
- Ellie Thomas New Hampshire Fr. GK 12 140 11.67
4 Alexa Martel Central Mich. Sr. GK 11 128 11.64
5 Meredith Leavell Detroit Mercy Sr. GK 11 125 11.36
6 Ally Richardson-Pepper UC Davis Sr. GK 11 122 11.09
7 Jenna Cardeno Towson Fr. GK 11 118 10.73
8 Lexie Coldiron Rutgers Sr. GK 15 160 10.67
9 Casey Phelps Rhode Island Jr. GK 13 137 10.54
10 Caleigh Forti American Sr. GK 13 135 10.38
11 Maddy Porter Eastern Mich. So. GK 12 124 10.33
12 Shannon Alden Quinnipiac Fr. GK 13 134 10.31
13 Erin O'Grady Michigan Sr. GK 11 113 10.27
14 Aaliyah Jones Virginia Tech Sr. GK 13 132 10.15
15 Alyssa Lentz Butler Fr. GK 8 81 10.12
16 Maddie Eckert Stetson Fr. GK 13 131 10.08
17 Natalie Aiosa Boston U. So. GK 12 120 10.00
18 Katie Vahle Arizona St. Sr. GK 14 138 9.86
19 Cybella Smith Longwood So. GK 10 98 9.80
20 Haley Terry Niagara Fr. D 14 135 9.64
21 Daniella Guyette Syracuse Jr. GK 14 134 9.57
22 Julia DeLitta Lehigh Sr. GK 11 105 9.55
23 Amelia Hughes Princeton Jr. GK 11 104 9.45
24 Emma Anderson Gardner-Webb Fr. GK 12 111 9.25
25 Marin Wilhelm William & Mary Jr. GK 12 110 9.17
26 Kayla Joyce Davidson So. GK 13 119 9.15
27 Katelyn Hicks St. Bonaventure So. GK 14 127 9.07
28 Grace DeCarolis Wagner So. GK 11 98 8.91
- Gisele Todd Dartmouth Sr. GK 11 98 8.91
30 Jocelyn Torres Ohio St. Jr. GK 13 115 8.85
31 Taylor Grollman Temple Sr. GK 12 106 8.83
32 Jaime Behar East Carolina Jr. GK 12 104 8.67
- Kimaari Mondy Delaware St. Jr. GK 12 104 8.67
- Juliana Pleck Louisville Sr. GK 15 130 8.67
35 Alexa Kuhn UMass Lowell So. GK 12 103 8.58
36 Taylor Coughlin Saint Francis Sr. GK 13 111 8.54
- Ava Welsh High Point So. GK 13 111 8.54
38 Lauren Spence Loyola Maryland Sr. GK 14 119 8.50
39 Amanda Manfredi Le Moyne So. GK 13 110 8.46
40 Megan Morris Marist So. GK 14 118 8.43
41 Adanya Moyer James Madison Sr. GK 10 84 8.40
42 Regan Bestick George Mason Jr. GK 14 117 8.36
43 Jenika Cuocco Drexel Jr. GK 12 100 8.33
44 Caitlin Boughton San Diego St. Sr. GK 13 108 8.31
45 Jaydn Jones Central Conn. St. So. GK 11 91 8.27
46 Paige Pagano South Fla. Sr. GK 13 107 8.23
- Charlotte Sadler Coastal Carolina Sr. GK 13 107 8.23
48 Molly Cain Pittsburgh Jr. GK 14 115 8.21
- Shea Dolce Boston College Jr. GK 14 115 8.21
50 Abby Francioli Richmond So. GK 14 114 8.14