INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Friday, April 11, 2025 6:41 am - Through games Thursday, April 10, 2025
Rank Name Team Cl Position App IP R ER ERA
151 Cody Airington Austin Peay So. P 8 40.2 16 16 3.54
- Joe Steeber UT Arlington Sr. P 8 40.2 23 16 3.54
153 Ben Weber Xavier Jr. P 11 45.2 23 18 3.55
154 Bryson Treichel North Florida Fr. P 8 38.0 21 15 3.55
155 Ryan Martinez Utah Tech Jr. P 7 45.1 25 18 3.57
156 Cole O'Brien Lipscomb Jr. P 11 32.2 17 13 3.58
157 Jesus Tovar Texas St. Jr. P 7 37.2 17 15 3.58
158 Justin Ritz Coppin St. Jr. P 16 35.0 14 14 3.60
159 Ryan DeSanto Penn St. Jr. P 8 37.1 17 15 3.62
- Jackson Thomas Washington Sr. P 8 37.1 15 15 3.62
- Zach Willingham South Alabama Sr. P 8 37.1 20 15 3.62
162 Juan Villarreal FIU Jr. P 12 32.1 16 13 3.62
163 Aiven Cabral Northeastern Jr. P 8 44.2 19 18 3.63
164 Hunter Elliott Ole Miss Jr. P 8 39.2 16 16 3.63
- Liam Peterson Florida So. P 8 39.2 16 16 3.63
166 Jacob Faulkner Princeton Sr. P 12 34.2 17 14 3.63
- Michael Riley CSU Bakersfield Sr. P 14 34.2 14 14 3.63
- Bradley Wilson App State Sr. P 16 34.2 19 14 3.63
169 Lyndon Glidewell Austin Peay Jr. P 8 42.0 17 17 3.64
170 Dylan Marionneaux Northwestern St. So. P 8 37.0 21 15 3.65
- Brooks Roberson Louisiana Tech Fr. P 9 37.0 18 15 3.65
172 Seth Garner Memphis Jr. P 8 44.1 19 18 3.65
- Caden Hunter Southern California Jr. P 8 44.1 22 18 3.65
174 Tate McKee Georgia Tech So. P 8 39.1 22 16 3.66
175 Sam Hliboki Northwestern Sr. P 14 46.2 20 19 3.66
- Justin Lamkin Texas A&M Jr. P 8 46.2 23 19 3.66
- Jake Toporek Wagner Sr. P 8 46.2 21 19 3.66
178 Harrison Bodendorf Oklahoma St. Jr. P 8 41.2 19 17 3.67
179 Garrett Ahern Grand Canyon So. P 8 43.2 22 18 3.71
- Haden Dow Southeast Mo. St. Sr. P 8 43.2 22 18 3.71
181 Ian May UCLA Jr. P 13 36.1 22 15 3.72
- Owen Tappy VCU Sr. P 8 36.1 16 15 3.72
183 Dylan Banner UAlbany Jr. P 7 48.1 21 20 3.72
- Logan Lunceford Wake Forest Jr. P 9 38.2 16 16 3.72
- Jack Cebert Texas Tech Sr. P 9 29.0 15 12 3.72
186 Tyler Bremner UC Santa Barbara Jr. P 8 41.0 18 17 3.73
187 Jordan Gottesman Northeastern Sr. P 8 33.2 14 14 3.74
- Andrew Kribbs Charlotte Jr. P 8 33.2 16 14 3.74
189 Justin Mitrovich Elon Jr. P 8 45.2 21 19 3.74
190 Collin Clarke Oregon So. P 7 38.1 17 16 3.76
191 Cody Templeton SFA Jr. P 8 52.2 25 22 3.76
192 Nicholas Robb UT Arlington So. P 8 40.2 27 17 3.76
193 Dylan Mathiesen Liberty Jr. P 11 43.0 22 18 3.77
194 Dominick Reid Abilene Christian Jr. P 8 47.2 21 20 3.78
195 Tyler Grenn Navy Jr. P 8 50.0 24 21 3.78
196 Andrew Rudd California Baptist So. P 10 35.2 18 15 3.79
197 Jay Miller UNC Greensboro Jr. P 7 42.2 21 18 3.80
- Ryan Reed Pittsburgh Jr. P 8 42.2 23 18 3.80
199 Matthew Dalquist UC San Diego So. P 8 45.0 22 19 3.80
- Grant Edwards New Orleans Sr. P 8 45.0 24 19 3.80