INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Friday, April 11, 2025 6:41 am - Through games Thursday, April 10, 2025
Rank Name Team Cl Position G AB H BA
101 Lucas Carmichael William & Mary Sr. OF 32 133 51 .383
102 Logen Devenport Northern Ky. Jr. OF 30 107 41 .383
- Henry Zipay Omaha Sr. UT 29 107 41 .383
104 Tanner Aoki Mississippi Val. Jr. INF 22 68 26 .382
105 Bryan Loriga New Orleans Sr. INF 30 123 47 .382
106 Jake Hanley Indiana Fr. UT 33 131 50 .382
- Devin Taylor Indiana Jr. OF 33 131 50 .382
108 Luke Nowak UIC Sr. OF 29 118 45 .381
109 Jake Ferguson Eastern Ill. Sr. INF 24 63 24 .381
- Bryker Hurdsman BYU Jr. OF 28 105 40 .381
- Gage Mestas Gonzaga Jr. INF 22 63 24 .381
112 Cam Maldonado Northeastern Jr. OF 31 113 43 .381
113 Jermel Ford Alcorn Sr. P 25 71 27 .380
114 Mitch Voit Michigan Jr. INF 33 121 46 .380
115 Trey Fenderson Presbyterian Jr. INF 33 108 41 .380
- Carson Kerce Georgia Tech So. INF 33 108 41 .380
117 Mason Lytle UTSA Sr. OF 34 145 55 .379
118 Jordy Oriach New Mexico Jr. OF 31 124 47 .379
119 Jonah Shields Jacksonville So. UT 30 119 45 .378
- Carlos Vasquez Western Ky. Jr. INF 31 119 45 .378
- Khalil Walker New Mexico Sr. OF 32 119 45 .378
122 John Bay Austin Peay Sr. OF 33 127 48 .378
- Michael O'Shaughnessy Davidson Jr. INF 31 127 48 .378
- Nick Rodriguez Missouri St. Sr. INF 31 127 48 .378
125 Cole Koniarsky UNLV Sr. OF 32 122 46 .377
126 Dariyan Pendergrass Col. of Charleston Sr. OF 31 109 41 .376
127 Hunter Ensley Tennessee Sr. OF 32 117 44 .376
128 Dean Toigo UNLV Sr. OF 33 125 47 .376
129 Cody Miller ETSU Jr. INF 31 120 45 .375
130 Derek Curiel LSU Fr. OF 34 123 46 .374
- Lucas Moore Louisville So. OF 32 123 46 .374
132 Johnny Sweeney USC Upstate Sr. INF 31 107 40 .374
133 Chris Brown Central Conn. St. Sr. INF 23 75 28 .373
134 Eston Snider Middle Tenn. Sr. INF 33 134 50 .373
135 Carter Johnstone Cal St. Fullerton Fr. INF 30 126 47 .373
136 Chris Baillargeon Holy Cross Sr. 1B 34 118 44 .373
- Jaden Jones Texas Southern Sr. ss 31 118 44 .373
- Hunter Simmons Baylor Sr. OF 31 118 44 .373
139 Reyfield Adams Alcorn Jr. OF 24 86 32 .372
140 Grant Jay DBU Jr. C 32 113 42 .372
141 Temo Becerra Stanford Sr. INF 30 105 39 .371
142 Kuhio Aloy Arkansas So. UT 31 124 46 .371
- Jack Gurevitch San Diego Jr. INF 31 124 46 .371
144 Tatum Marsh Stanford Fr. OF 28 89 33 .371
145 Roch Cholowsky UCLA So. INF 32 116 43 .371
146 Colby Shelton Florida Jr. INF 36 143 53 .371
147 Korbyn Dickerson Indiana Jr. OF 33 146 54 .370
148 Henry Ford Virginia So. INF 31 130 48 .369
- Gable Mitchell Iowa Jr. INF 31 130 48 .369
150 Andrew Stucky UTSA Sr. C 27 84 31 .369