Through Games APR. 9, 2025
RANK REGION I DIVISION III RECORD NPI
1 Springfield 22-2 65.962
2 Wentworth 23-5 60.434
3 Lasell 22-7 57.459
4 Nichols 16-14 55.313
5 St. Joseph's (L.I.) 20-8 55.107
6 New Jersey City 21-8 53.594
7 Baruch 15-11 52.904
Region II Division III Record NPI
1 NYU 23-0 72.761
2 Vassar 21-5 63.071
3 St. John Fisher 21-5 62.047
4 Hobart 20-7 60.277
5 Nazareth 18-10 58.728
6 SUNY New Paltz 13-12 57.518
7 Lancaster Bible 20-7 56.572
Region III Division III Record NPI
1 Southern Va. 28-1 67.325
2 Stevens 23-4 66.333
3 Juniata 27-3 65.94
4 Messiah 24-2 65.117
5 Misericordia 22-11 58.747
6 Stevenson 14-9 56.939
7 Rutgers-Newark 21-9 56.733
Region IV Division III Record NPI
1 Carthage 20-3 65.135
2 Cal Lutheran 19-2 64.23
3 Aurora 23-4 61.63
4 Loras 17-4 61.324
5 North Central (IL) 15-6 60.336
6 UC Santa Cruz 16-6 58.611
7 Mount Union 18-8 57.879