REGION | SCHOOL | DIVISION II RECORD | IN-REGION RECORD | |||||
---|---|---|---|---|---|---|---|---|
ATLANTIC | ||||||||
Bloomsburg | 19-13 | 17-12 | ||||||
East Stroudsburg | 33-8-1 | 27-6-1 | ||||||
Fairmont St. | 26-13-1 | 25-10-1 | ||||||
Glenville St. | 28-13 | 26-11 | ||||||
Indiana (PA) | 22-10 | 18-7 | ||||||
Kutztown | 29-10 | 25-7 | ||||||
Shepherd | 17-16-1 | 16-10-1 | ||||||
Shippensburg | 22-14 | 22-14 | ||||||
Slippery Rock | 17-15 | 16-10 | ||||||
West Chester | 23-12 | 22-12 | ||||||
CENTRAL | ||||||||
Augustana (SD) | 37-9 | 34-8 | ||||||
Central Okla. | 37-6 | 33-6 | ||||||
Harding | 34-11 | 30-9 | ||||||
Minn. Duluth | 31-15 | 24-14 | ||||||
Minnesota St. | 34-14 | 25-12 | ||||||
Pittsburg St. | 33-11 | 29-9 | ||||||
Rogers St. | 32-11 | 30-8 | ||||||
Southern Ark. | 35-5 | 34-4 | ||||||
Washburn | 29-18 | 23-16 | ||||||
Winona St. | 32-11 | 24-8 | ||||||
EAST | ||||||||
Bentley | 15-13 | 12-9 | ||||||
Bridgeport | 22-9 | 16-4 | ||||||
Franklin Pierce | 15-15 | 10-10 | ||||||
Goldey-Beacom | 27-10 | 23-7 | ||||||
Holy Family | 18-16 | 17-14 | ||||||
Pace | 24-8 | 20-2 | ||||||
Southern N.H. | 18-10 | 15-7 | ||||||
St. Anselm | 15-10 | 9-6 | ||||||
St. Thomas Aquinas | 21-16 | 21-9 | ||||||
Wilmington (DE) | 23-15 | 19-6 | ||||||
MIDWEST | ||||||||
Drury | 27-17 | 27-17 | ||||||
Ferris St. | 19-13 | 13-12 | ||||||
Findlay | 27-9 | 26-6 | ||||||
Hillsdale | 25-14 | 18-9 | ||||||
Ill. Springfield | 25-16 | 25-14 | ||||||
Lewis | 31-15 | 28-7 | ||||||
McKendree | 29-16 | 23-10 | ||||||
Northwood | 20-14 | 17-11 | ||||||
Saginaw Valley | 31-9 | 23-4 | ||||||
Tiffin | 30-10 | 27-10 | ||||||
SOUTH CENTRAL | ||||||||
Angelo St. | 37-9 | 35-8 | ||||||
Colo. Christian | 32-14 | 32-14 | ||||||
Colorado Mesa | 31-11 | 31-11 | ||||||
Lubbock Christian | 28-18 | 24-17 | ||||||
MSU Denver | 34-10 | 34-10 | ||||||
Okla. Christian | 31-15 | 28-14 | ||||||
St. Edward's | 25-21 | 23-20 | ||||||
St. Mary's (TX) | 23-23 | 23-21 | ||||||
UT Tyler | 39-4 | 36-4 | ||||||
West Texas A&M | 44-2 | 38-2 | ||||||
SOUTH | ||||||||
AUM | 29-9 | 27-8 | ||||||
Barry | 28-16 | 22-11 | ||||||
Embry-Riddle (FL) | 25-16 | 21-14 | ||||||
Mississippi Col. | 30-13 | 29-12 | ||||||
Nova Southeastern | 31-12 | 22-7 | ||||||
Rollins | 26-12 | 17-11 | ||||||
Saint Leo | 32-10 | 25-10 | ||||||
Tampa | 35-4 | 25-4 | ||||||
West Ala. | 27-15 | 27-15 | ||||||
West Florida | 27-13 | 27-12 | ||||||
SOUTHEAST | ||||||||
Carson-Newman | 26-16 | 23-16 | ||||||
Emory & Henry | 31-17 | 29-15 | ||||||
Flagler | 28-14 | 23-14 | ||||||
Francis Marion | 41-3 | 39-3 | ||||||
Lander | 20-20 | 20-20 | ||||||
Lenoir-Rhyne | 27-17 | 26-14 | ||||||
Lincoln Memorial | 29-16 | 25-16 | ||||||
North Georgia | 37-8 | 35-8 | ||||||
Tusculum | 34-12 | 30-12 | ||||||
Wingate | 33-17 | 28-16 | ||||||
WEST | ||||||||
Biola | 32-6 | 30-16 | ||||||
CUI | 30-11 | 29-10 | ||||||
Cal Poly Humboldt | 23-18 | 21-18 | ||||||
Cal St. Dom. Hills | 27-20 | 26-19 | ||||||
Cal St. East Bay | 32-9 | 32-9 | ||||||
Cal St. San Marcos | 33-10 | 31-10 | ||||||
Saint Martin's | 26-9 | 17-5 | ||||||
San Fran. St. | 28-14 | 28-14 | ||||||
Sonoma St. | 26-19 | 26-19 | ||||||
Western Wash. | 29-10 | 29-10 | ||||||
PRESENTED BY