REGION | OVERALL DII RECORD | IN-REGION RECORD |
---|---|---|
Atlantic | ||
East Stroudsburg | 9-4 | 9-4 |
Kutztown | 9-5 | 9-3 |
Limestone | 11-4 | 11-4 |
Millersville | 8-5 | 8-5 |
Seton Hill | 9-4 | 8-2 |
Slippery Rock | 11-1 | 11-1 |
West Chester | 13-0 | 13-0 |
Wingate | 14-1 | 13-1 |
East | Overall DII Record | In-Region Record |
Adelphi | 11-3 | 11-1 |
Bentley | 9-4 | 9-4 |
Domincian (New York) | 12-1 | 11-0 |
Mercy | 7-5 | 7-3 |
New Haven | 11-3 | 10-3 |
Pace | 11-3 | 10-1 |
Saint Anselm | 10-4 | 10-3 |
Southern Connecticut State | 7-4 | 7-3 |
Midwest | Overall DII Record | In-Region Record |
Colorado-Colorado Springs | 9-4 | 9-4 |
Colorado Mesa | 8-5 | 8-3 |
Grand Valley State | 11-3 | 10-3 |
Maryville (Missouri) | 12-1 | 11-0 |
Missouri Western | 7-5 | 7-5 |
Regis (Colorado) | 10-4 | 9-3 |
Rockhurst | 10-1 | 9-1 |
UIndy | 8-5 | 6-1 |
South | Overall DII Record | In-Region Record |
Embry-Riddle (Florida) | 14-2 | 13-2 |
Flagler | 9-5 | 7-5 |
Florida Southern | 15-1 | 11-1 |
Lander | 10-3 | 10-3 |
Lynn | 13-2 | 10-2 |
Rollins | 8-7 | 7-7 |
Saint Leo | 11-5 | 7-5 |
Tampa | 14-1 | 9-1 |
PRESENTED BY