Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Princeton | Ivy League | 9-2 | 4-1 | 0-0 | 5-1 | 0-0 |
2 | Maryland | Big Ten | 10-2 | 4-1 | 1-0 | 5-1 | 0-0 |
3 | Penn St. | Big Ten | 9-3 | 4-1 | 0-0 | 5-2 | 0-0 |
4 | Cornell | Ivy League | 10-1 | 5-0 | 1-0 | 4-1 | 0-0 |
5 | North Carolina | ACC | 9-2 | 3-1 | 0-0 | 6-1 | 0-0 |
6 | Harvard | Ivy League | 9-2 | 3-1 | 0-0 | 6-1 | 0-0 |
7 | Army West Point | Patriot | 10-1 | 6-0 | 1-0 | 3-1 | 0-0 |
8 | Notre Dame | ACC | 6-3 | 2-1 | 0-1 | 4-1 | 0-0 |
9 | Syracuse | ACC | 9-3 | 2-1 | 0-1 | 7-1 | 0-0 |
10 | Duke | ACC | 9-4 | 3-1 | 0-1 | 6-2 | 0-0 |
11 | Ohio St. | Big Ten | 11-2 | 4-0 | 0-0 | 7-2 | 0-0 |
12 | Richmond | Atlantic 10 | 9-3 | 4-1 | 0-0 | 5-2 | 0-0 |
13 | Michigan | Big Ten | 7-5 | 3-3 | 0-0 | 4-2 | 0-0 |
14 | Yale | Ivy League | 5-5 | 1-2 | 0-0 | 4-3 | 0-0 |
15 | Fairfield | CAA | 11-1 | 4-1 | 0-0 | 7-0 | 0-0 |
16 | Saint Joseph's | Atlantic 10 | 9-3 | 5-1 | 0-0 | 4-2 | 0-0 |
17 | Johns Hopkins | Big Ten | 6-7 | 4-4 | 0-0 | 2-3 | 0-0 |
18 | Rutgers | Big Ten | 6-8 | 2-4 | 0-0 | 4-4 | 0-0 |
19 | Boston U. | Patriot | 8-4 | 3-3 | 0-0 | 5-1 | 0-0 |
20 | Virginia | ACC | 5-7 | 0-4 | 1-0 | 4-3 | 0-0 |
21 | Dartmouth | Ivy League | 7-4 | 2-2 | 0-0 | 5-2 | 0-0 |
22 | Colgate | Patriot | 6-6 | 5-4 | 0-0 | 1-2 | 0-0 |
23 | Denver | Big East | 7-5 | 3-2 | 1-0 | 3-3 | 0-0 |
24 | Massachusetts | Atlantic 10 | 9-3 | 5-0 | 0-0 | 4-3 | 0-0 |
25 | Lehigh | Patriot | 5-7 | 3-3 | 0-0 | 2-4 | 0-0 |
26 | Sacred Heart | MAAC | 9-2 | 5-2 | 0-0 | 4-0 | 0-0 |
27 | Georgetown | Big East | 7-4 | 3-1 | 0-0 | 4-3 | 0-0 |
28 | Penn | Ivy League | 4-8 | 1-5 | 0-0 | 3-3 | 0-0 |
29 | Navy | Patriot | 7-6 | 2-3 | 0-0 | 5-3 | 0-0 |
30 | UMBC | America East | 6-3 | 2-2 | 0-0 | 4-1 | 0-0 |
31 | Lafayette | Patriot | 8-4 | 2-3 | 0-0 | 6-1 | 0-0 |
32 | Villanova | Big East | 6-5 | 2-2 | 0-0 | 4-3 | 0-0 |
33 | Brown | Ivy League | 3-8 | 2-5 | 0-0 | 1-3 | 0-0 |
34 | Towson | CAA | 7-5 | 3-2 | 0-1 | 4-2 | 0-0 |
35 | Robert Morris | NEC | 8-4 | 2-4 | 0-0 | 6-0 | 0-0 |
36 | High Point | Atlantic 10 | 5-7 | 2-4 | 0-1 | 3-2 | 0-0 |
37 | Marquette | Big East | 6-5 | 1-4 | 1-0 | 4-1 | 0-0 |
38 | Delaware | CAA | 6-5 | 1-3 | 0-0 | 5-2 | 0-0 |
39 | Hofstra | CAA | 7-5 | 3-3 | 0-0 | 4-2 | 0-0 |
40 | Stony Brook | CAA | 6-6 | 3-4 | 0-0 | 3-2 | 0-0 |
41 | Siena | MAAC | 7-4 | 4-3 | 0-0 | 3-1 | 0-0 |
42 | Vermont | America East | 4-6 | 1-4 | 1-0 | 2-2 | 0-0 |
43 | Jacksonville | ASUN | 7-4 | 3-3 | 1-0 | 3-1 | 0-0 |
44 | Providence | Big East | 5-7 | 2-5 | 0-0 | 3-2 | 0-0 |
45 | Utah | ASUN | 4-7 | 2-3 | 0-1 | 2-3 | 0-0 |
46 | Air Force | ASUN | 4-7 | 0-5 | 0-1 | 4-1 | 0-0 |
47 | UAlbany | America East | 5-8 | 3-4 | 0-0 | 2-4 | 0-0 |
48 | Drexel | CAA | 6-6 | 2-3 | 1-0 | 3-3 | 0-0 |
49 | Bryant | America East | 7-4 | 3-2 | 1-0 | 3-2 | 0-0 |
50 | LIU | NEC | 8-3 | 4-2 | 0-0 | 4-1 | 0-0 |
51 | Hobart | Atlantic 10 | 3-9 | 1-4 | 0-1 | 2-4 | 0-0 |
52 | Le Moyne | NEC | 8-4 | 3-1 | 0-0 | 5-3 | 0-0 |
53 | Binghamton | America East | 4-7 | 3-5 | 0-0 | 1-2 | 0-0 |
54 | Bellarmine | ASUN | 7-7 | 1-6 | 0-0 | 6-1 | 0-0 |
55 | Bucknell | Patriot | 5-7 | 3-4 | 0-1 | 2-2 | 0-0 |
56 | Cleveland St. | NEC | 4-8 | 2-6 | 0-0 | 2-2 | 0-0 |
57 | Loyola Maryland | Patriot | 3-10 | 1-6 | 0-0 | 2-4 | 0-0 |
58 | Detroit Mercy | NEC | 3-6 | 2-4 | 0-0 | 1-2 | 0-0 |
59 | Marist | MAAC | 6-6 | 2-5 | 0-0 | 4-1 | 0-0 |
60 | St. Bonaventure | Atlantic 10 | 5-9 | 2-5 | 0-0 | 3-4 | 0-0 |
61 | VMI | NEC | 8-4 | 5-1 | 0-0 | 3-3 | 0-0 |
62 | Manhattan | MAAC | 5-7 | 3-5 | 0-0 | 2-2 | 0-0 |
63 | Canisius | MAAC | 6-8 | 3-6 | 0-0 | 3-2 | 0-0 |
64 | St. John's (NY) | Big East | 4-9 | 1-5 | 1-0 | 2-4 | 0-0 |
65 | Holy Cross | Patriot | 3-10 | 1-5 | 0-0 | 2-5 | 0-0 |
66 | Monmouth | CAA | 4-8 | 3-4 | 0-0 | 1-4 | 0-0 |
67 | Quinnipiac | MAAC | 2-10 | 2-6 | 0-0 | 0-4 | 0-0 |
68 | Iona | MAAC | 2-11 | 2-4 | 0-0 | 0-7 | 0-0 |
69 | UMass Lowell | America East | 4-7 | 1-4 | 0-1 | 3-2 | 0-0 |
70 | Mercer | ASUN | 2-9 | 1-6 | 0-2 | 1-1 | 0-0 |
71 | Merrimack | MAAC | 2-9 | 2-3 | 0-0 | 0-6 | 0-0 |
72 | Mount St. Mary's | MAAC | 3-9 | 3-3 | 0-0 | 0-6 | 0-0 |
73 | Mercyhurst | NEC | 1-10 | 1-6 | 0-0 | 0-4 | 0-0 |
74 | Queens (NC) | ASUN | 3-9 | 2-4 | 1-0 | 0-5 | 0-0 |
75 | Wagner | NEC | 1-11 | 0-6 | 0-0 | 1-5 | 0-0 |
76 | NJIT | America East | 1-9 | 0-5 | 0-0 | 1-4 | 0-0 |
77 | Hampton | CAA | 0-13 | 0-6 | 0-0 | 0-7 | 0-0 |
PRESENTED BY