The 2025 Men's Frozen Four is set. The full 2025 DI men's ice hockey championship bracket and schedule can be found below.
The tournament features 16 teams, all competing for a national title in a single-elimination tournament. Regional play takes place from March 27-30 at four predetermined sites, with each site hosting four teams competing for a chance to advance.
Boston University and Western Michigan will face off in the 2025 红杏视频 DI Men's Ice Hockey Championship on April 12.
2025 DI men's ice hockey championship bracket
Below is the 2025 DI men's hockey tournament bracket:
鉃★笍&苍产蝉辫;Click or tap here for the interactive bracket | Printable bracket
2025 DI men's ice hockey championship schedule (all times ET)
- Men鈥檚 Frozen Four national championship | April 12
- First round
- March 27
- March 28
- Second round
- Men鈥檚 Frozen Four semifinals
2025 DI men's ice hockey championship history
Denver is the reigning champion since they beat Boston College in the 2024 championship. Below is every DI men's ice hockey champion and runner-up from the last decade:
Year | Champion | Coach | Score | Runner-Up | Host or Site |
---|---|---|---|---|---|
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | St. Paul, Minn. |
2023 | Quinnipiac (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesota | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota State | Boston |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud State | Pittsburgh |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, N.Y. |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Notre Dame | St. Paul, Minn. |
2017 | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago | |
2016 | Brad Berry | 5-1 | Quinnipiac | Tampa | |
2015 | Nate Leaman | 4-3 | Boston University | Boston | |
2014 | Rick Bennett | 7-4 | Minnesota | Philadelphia | |
2013 | Yale (22-12-3) | Keith Allain | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (ot) | Michigan | St. Paul, Minn. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (ot) | Miami (Ohio) | Washington D.C. |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Notre Dame | Denver |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | North Dakota | Columbus, Ohio |
Ticketing information is available here.