REGION | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ATLANTIC | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Bloomsburg | 9-2 | 9-2 | ||||||||
Bluefield State University | 7-2 | 7-2 | ||||||||
Charleston (West Virginia) | 15-4 | 13-0 | ||||||||
East Stroudsburg | 7-4 | 6-4 | ||||||||
Fairmont State | 6-3 | 6-3 | ||||||||
Indiana (Pennsylvania) | 9-4 | 7-2 | ||||||||
Salem University (West Virginia) | 7-3 | 7-3 | ||||||||
Shaw | 8-3 | 8-3 | ||||||||
Slippery Rock | 8-4 | 7-2 | ||||||||
CENTRAL | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Augustana (South Dakota) | 15-3 | 15-3 | ||||||||
Central Oklahoma | 7-5 | 7-5 | ||||||||
Minnesota State Mankato | 9-1 | 8-1 | ||||||||
Nebraska-Kearney | 15-4 | 15-3 | ||||||||
Northwest Missouri State | 9-7 | 8-6 | ||||||||
Southeasern Oklahoma State | 9-3 | 8-3 | ||||||||
Southern Arkansas | 12-4 | 10-2 | ||||||||
Washburn | 13-1 | 7-0 | ||||||||
EAST | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Adelphi | 10-4 | 10-3 | ||||||||
Chestnut Hill | 12-5 | 12-5 | ||||||||
District of Columbia | 8-6 | 8-6 | ||||||||
New Haven | 13-0 | 13-0 | ||||||||
Queens (New York) | 8-2 | 8-1 | ||||||||
St. Thomas Aquinas | 10-2 | 8-2 | ||||||||
Wilmington University | 14-3 | 14-3 | ||||||||
MIDWEST | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Ferris State | 11-6 | 11-3 | ||||||||
Findlay | 14-1 | 11-1 | ||||||||
Grand Valley State | 12-3 | 10-2 | ||||||||
Hillsdale | 11-6 | 9-5 | ||||||||
Northwood | 12-4 | 12-4 | ||||||||
Rockhurst | 10-5 | 8-4 | ||||||||
Tiffin | 13-5 | 13-5 | ||||||||
UIndy | 6-5 | 4-1 | ||||||||
Wayne State (Michigan) | 9-2 | 9-0 | ||||||||
SOUTH CENTRAL | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Dallas Baptist University | 12-3 | 8-3 | ||||||||
Lubbock Christian | 14-5 | 12-4 | ||||||||
Midwestern State | 18-1 | 10-0 | ||||||||
St. Mary's (Texas) | 8-2 | 5-1 | ||||||||
Texas A&M Kingsville | 10-6 | 6-3 | ||||||||
UT Tyler | 14-7 | 11-3 | ||||||||
SOUTH | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Auburn Montgomery | 7-4 | 6-3 | ||||||||
Barry | 14-0 | 11-0 | ||||||||
Emrby-Riddle (Florida) | 16-3 | 10-3 | ||||||||
Lee | 12-2 | 12-2 | ||||||||
Lynn | 7-4 | 6-3 | ||||||||
Mississippi College | 13-4 | 13-4 | ||||||||
Nova Southeastern | 13-2 | 10-2 | ||||||||
West Alabama | 11-4 | 7-3 | ||||||||
West Florida | 13-5 | 9-4 | ||||||||
SOUTHEAST | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Augusta University | 11-5 | 11-4 | ||||||||
Catawba | 20-0 | 19-0 | ||||||||
Coker | 13-5 | 13-5 | ||||||||
Columbus State | 11-3 | 11-3 | ||||||||
Erskine | 12-5 | 12-5 | ||||||||
Flagler College | 16-4 | 12-4 | ||||||||
Georgia College | 13-4 | 12-4 | ||||||||
Lees-McRae | 11-3 | 11-3 | ||||||||
North Georgia | 13-6 | 13-5 | ||||||||
Wingate University | 15-4 | 14-4 | ||||||||
WEST | ||||||||||
School | Overall DII Record | In-Region Record | ||||||||
Azuza Pacific | 14-1 | 14-0 | ||||||||
Biola | 12-6 | 12-5 | ||||||||
Concordia University Irvine | 10-6 | 10-6 | ||||||||
Dominican (California) | 13-1 | 13-1 | ||||||||
Hawaii Pacific | 8-4 | 8-2 | ||||||||
Point Loma | 13-2 | 13-2 | ||||||||
PRESENTED BY