REGIONAL RANKINGS | |||||
---|---|---|---|---|---|
MID-ATLANTIC REGION | |||||
I Eight | II Eight | Team | |||
1 | St. Mary's (Maryland) | 1 | St. Mary's (Maryland) | 1 | St. Mary's (Maryland) |
2 | Catholic | 2 | Bryn Mawr | 2 | Bryn Mawr |
3 | Bryn Mawr | 3 | Stockton | 3 | Catholic |
4 | No teams were eligible to be ranked | ||||
NEW ENGLAND REGION | |||||
I Eight | II Eight | Team | |||
1 | Tufts | 1 | Trinity (Connecticut) | 1 | Tufts |
2 | Wesleyan (Connecticut) | 2 | Wesleyan (Connecticut) | 2 | Wesleyan (Connecticut) |
3 | Trinity (Connecticut) | 3 | Tufts | 3 | Trinity (Connecticut) |
4 | Coast Guard | ||||
5 | Wellesley | ||||
NEW YORK REGION | |||||
I Eight | II Eight | Team | |||
1 | Ithaca | 1 | Ithaca | 1 | Ithaca |
2 | William Smith | 2 | William Smith | 2 | William Smith |
3 | Skidmore | 3 | Skidmore | 3 | Skidmore |
4 | Hamilton | ||||
PACIFIC REGION | |||||
I Eight | II Eight | Team | |||
1 | Puget Sound | 1 | Lewis & Clark | 1 | Pacific Lutheran |
2 | Pacific Lutheran | 2 | Pacific Lutheran | 2 | Lewis & Clark |
3 | Pacific (Oregon) | 3 | No teams were eligible to be ranked | ||
PRESENTED BY