锘縍贰骋滨翱狈/搁础狈碍 | SCHOOL | ||
---|---|---|---|
CENTRAL | |||
1 | Washington University in St. Louis | ||
2 | St. Catherine | ||
3 | Grinnell | ||
4 | Carleton | ||
5 | Bethel (Minnesota) | ||
6 | Wisconsin-Stout | ||
7 | Dubuque | ||
EAST | |||
1 | Wellesley | ||
2 | NYU | ||
3 | Williams | ||
4 | Amherst | ||
5 | Hamilton | ||
6 | Babson | ||
7 | Middlebury | ||
GREAT LAKES | |||
1 | Carnegie Mellon | ||
2 | Illinois Wesleyan | ||
3 | Denison | ||
4 | DePauw | ||
5 | St. Mary's (Indiana) | ||
6 | Mount St. Joseph | ||
7 | Trine | ||
SOUTHEAST | |||
1 | Emory | ||
2 | Washington and Lee | ||
3 | Randolph-Macon | ||
4 | Centre | ||
5 | Rhodes | ||
6 | Christopher Newport | ||
7 | Huntingdon | ||
WEST | |||
1 | George Fox | ||
2 | Claremont-Mudd-Scripps | ||
3 | Pomona-Pitzer | ||
4 | Redlands | ||
5 | Trinity (Texas) | ||
6 | Cal Lutheran | ||
7 | Mary Hardin-Baylor | ||
PRESENTED BY