TEAM | RPI(RANK) | WL RECORD | WLPCT(RANK) | SOS(RANK) | OPP SOS(RANK) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nebraska | 0.648 (1) | 91-23-0 | 0.798 (2) | 0.607 (5) | 0.578 (2) | ||||||
Jacksonville St. | 0.642 (2) | 88-29-0 | 0.752 (4) | 0.620 (1) | 0.577 (5) | ||||||
Youngstown St. | 0.634 (3) | 87-32-0 | 0.731 (6) | 0.614 (3) | 0.578 (1) | ||||||
Vanderbilt | 0.627 (4) | 88-38-0 | 0.698 (11) | 0.617 (2) | 0.577 (4) | ||||||
Wichita St. | 0.626 (5) | 84-36-0 | 0.700 (8) | 0.613 (4) | 0.578 (3) | ||||||
Arkansas St. | 0.614 (6) | 79-39-0 | 0.669 (13) | 0.606 (6) | 0.576 (6) | ||||||
N.C. A&T | 0.613 (7) | 84-36-0 | 0.700 (10) | 0.591 (10) | 0.571 (9) | ||||||
Sam Houston | 0.606 (8) | 77-39-0 | 0.664 (14) | 0.595 (9) | 0.570 (11) | ||||||
SFA | 0.605 (9) | 68-39-0 | 0.636 (16) | 0.605 (7) | 0.575 (7) | ||||||
Maryville (MO) | 0.601 (10) | 76-45-0 | 0.628 (18) | 0.602 (8) | 0.572 (8) | ||||||
Louisiana Tech | 0.594 (11) | 83-45-0 | 0.648 (15) | 0.579 (13) | 0.569 (12) | ||||||
Sacred Heart | 0.580 (12) | 75-34-0 | 0.688 (12) | 0.541 (29) | 0.551 (24) | ||||||
Wis.-Whitewater | 0.579 (13) | 53-33-0 | 0.616 (19) | 0.566 (16) | 0.567 (15) | ||||||
Mount St. Mary's | 0.568 (14) | 63-41-0 | 0.606 (21) | 0.563 (18) | 0.541 (30) | ||||||
Duquesne | 0.568 (15) | 58-47-0 | 0.552 (34) | 0.581 (11) | 0.558 (20) | ||||||
FDU | 0.566 (16) | 70-30-0 | 0.700 (9) | 0.518 (38) | 0.529 (45) | ||||||
UMES | 0.564 (17) | 63-40-0 | 0.612 (20) | 0.547 (25) | 0.551 (25) | ||||||
UAB | 0.563 (18) | 58-50-0 | 0.537 (35) | 0.577 (14) | 0.562 (18) | ||||||
Tulane | 0.560 (19) | 60-45-0 | 0.571 (28) | 0.556 (21) | 0.558 (19) | ||||||
Felician | 0.560 (20) | 75-32-0 | 0.701 (7) | 0.510 (46) | 0.518 (62) | ||||||
McKendree | 0.559 (21) | 52-51-0 | 0.505 (40) | 0.580 (12) | 0.569 (13) | ||||||
Wright St. | 0.555 (22) | 45-41-0 | 0.523 (37) | 0.567 (15) | 0.562 (17) | ||||||
Delaware St. | 0.549 (23) | 54-43-0 | 0.557 (33) | 0.548 (24) | 0.543 (28) | ||||||
Merrimack | 0.543 (24) | 48-28-0 | 0.632 (17) | 0.510 (44) | 0.521 (59) | ||||||
Valparaiso | 0.542 (25) | 43-44-0 | 0.494 (43) | 0.553 (22) | 0.568 (14) | ||||||
Fayetteville St. | 0.542 (26) | 62-12-0 | 0.838 (1) | 0.420 (88) | 0.490 (78) | ||||||
Emmanuel (GA) | 0.541 (27) | 37-33-0 | 0.529 (36) | 0.551 (23) | 0.534 (37) | ||||||
Okla. Christian | 0.539 (28) | 44-51-0 | 0.463 (50) | 0.565 (17) | 0.562 (16) | ||||||
Niagara | 0.538 (29) | 71-52-0 | 0.577 (24) | 0.522 (36) | 0.531 (41) | ||||||
Mercyhurst | 0.536 (30) | 58-46-0 | 0.558 (32) | 0.529 (31) | 0.530 (43) | ||||||
Central Mo. | 0.535 (31) | 44-44-0 | 0.500 (42) | 0.542 (27) | 0.557 (21) | ||||||
Alabama St. | 0.534 (32) | 70-51-0 | 0.579 (23) | 0.513 (42) | 0.534 (34) | ||||||
Marian (WI) | 0.534 (33) | 39-29-0 | 0.574 (26) | 0.511 (43) | 0.543 (29) | ||||||
Newman | 0.533 (34) | 36-42-0 | 0.462 (51) | 0.558 (20) | 0.556 (22) | ||||||
Bowie St. | 0.533 (35) | 50-14-0 | 0.781 (3) | 0.431 (86) | 0.491 (76) | ||||||
Kutztown | 0.533 (36) | 62-43-0 | 0.590 (22) | 0.513 (41) | 0.515 (63) | ||||||
Monmouth | 0.533 (37) | 45-34-0 | 0.570 (29) | 0.516 (39) | 0.529 (44) | ||||||
Belmont Abbey | 0.532 (38) | 38-28-0 | 0.576 (25) | 0.510 (45) | 0.532 (40) | ||||||
Saint Vincent | 0.523 (39) | 49-17-0 | 0.742 (5) | 0.434 (84) | 0.483 (81) | ||||||
Morgan St. | 0.523 (40) | 39-40-0 | 0.494 (44) | 0.526 (32) | 0.544 (27) | ||||||
Bryant | 0.514 (41) | 50-64-0 | 0.439 (55) | 0.542 (28) | 0.533 (38) | ||||||
Lewis | 0.511 (42) | 45-66-0 | 0.405 (61) | 0.543 (26) | 0.551 (26) | ||||||
Alabama A&M | 0.507 (43) | 52-52-0 | 0.500 (41) | 0.500 (53) | 0.527 (47) | ||||||
Caldwell | 0.506 (44) | 47-36-0 | 0.566 (30) | 0.475 (66) | 0.506 (68) | ||||||
Southern U. | 0.505 (45) | 52-40-0 | 0.565 (31) | 0.465 (69) | 0.525 (50) | ||||||
Elmhurst | 0.501 (46) | 32-39-0 | 0.451 (52) | 0.508 (47) | 0.537 (32) | ||||||
Wagner | 0.500 (47) | 32-36-0 | 0.471 (47) | 0.502 (52) | 0.524 (55) | ||||||
Roberts Wesleyan | 0.499 (48) | 44-33-0 | 0.571 (27) | 0.461 (73) | 0.504 (70) | ||||||
Wilmington (DE) | 0.499 (49) | 44-41-0 | 0.518 (38) | 0.484 (63) | 0.511 (65) | ||||||
Jackson St. | 0.496 (50) | 52-65-0 | 0.444 (54) | 0.504 (49) | 0.530 (42) | ||||||
William Smith | 0.493 (51) | 40-45-0 | 0.471 (46) | 0.495 (55) | 0.509 (67) | ||||||
Dominican (NY) | 0.492 (52) | 51-66-0 | 0.436 (56) | 0.507 (48) | 0.519 (61) | ||||||
Prairie View | 0.492 (53) | 37-59-0 | 0.385 (66) | 0.523 (34) | 0.537 (31) | ||||||
Aurora | 0.490 (54) | 39-44-0 | 0.470 (48) | 0.481 (65) | 0.528 (46) | ||||||
Daemen | 0.486 (55) | 39-45-0 | 0.464 (49) | 0.488 (62) | 0.502 (72) | ||||||
Coppin St. | 0.483 (56) | 27-45-0 | 0.375 (68) | 0.515 (40) | 0.527 (48) | ||||||
Howard | 0.482 (57) | 30-61-0 | 0.330 (72) | 0.533 (30) | 0.534 (36) | ||||||
Thomas More | 0.481 (58) | 3-4-0 | 0.429 (59) | 0.490 (60) | 0.515 (64) | ||||||
Virginia Union | 0.477 (59) | 38-36-0 | 0.514 (39) | 0.462 (71) | 0.472 (84) | ||||||
Walsh | 0.476 (60) | 12-19-0 | 0.387 (64) | 0.492 (59) | 0.534 (35) | ||||||
Molloy | 0.473 (61) | 39-57-0 | 0.406 (60) | 0.483 (64) | 0.520 (60) | ||||||
Carroll (WI) | 0.472 (62) | 27-35-0 | 0.435 (57) | 0.464 (70) | 0.524 (54) | ||||||
St. Anselm | 0.467 (63) | 34-62-0 | 0.354 (71) | 0.495 (56) | 0.524 (56) | ||||||
Shaw | 0.462 (64) | 25-28-0 | 0.472 (45) | 0.454 (76) | 0.469 (85) | ||||||
Livingstone | 0.462 (65) | 20-30-0 | 0.400 (62) | 0.496 (54) | 0.455 (90) | ||||||
D'Youville | 0.461 (66) | 34-45-0 | 0.430 (58) | 0.461 (72) | 0.491 (77) | ||||||
UIndy | 0.460 (67) | 14-45-0 | 0.237 (78) | 0.526 (33) | 0.552 (23) | ||||||
Pitt.-Bradford | 0.457 (68) | 33-41-0 | 0.446 (53) | 0.451 (77) | 0.481 (82) | ||||||
Texas Southern | 0.451 (69) | 21-59-0 | 0.263 (74) | 0.503 (51) | 0.535 (33) | ||||||
Norfolk St. | 0.444 (70) | 14-41-0 | 0.255 (75) | 0.494 (57) | 0.533 (39) | ||||||
Adelphi | 0.444 (71) | 26-72-0 | 0.265 (73) | 0.492 (58) | 0.525 (52) | ||||||
Augustana (IL) | 0.443 (72) | 17-27-0 | 0.386 (65) | 0.432 (85) | 0.522 (58) | ||||||
Quincy | 0.436 (73) | 2-36-0 | 0.053 (87) | 0.561 (19) | 0.570 (10) | ||||||
Alvernia | 0.436 (74) | 23-40-0 | 0.365 (69) | 0.445 (81) | 0.488 (79) | ||||||
Penn St.-Behrend | 0.433 (75) | 34-60-0 | 0.362 (70) | 0.446 (80) | 0.480 (83) | ||||||
Elizabeth City St. | 0.433 (76) | 18-30-0 | 0.375 (67) | 0.447 (79) | 0.462 (88) | ||||||
Carthage | 0.429 (77) | 13-39-0 | 0.250 (77) | 0.471 (67) | 0.525 (53) | ||||||
Holy Family | 0.426 (78) | 11-70-0 | 0.136 (84) | 0.520 (37) | 0.526 (49) | ||||||
LIU | 0.425 (79) | 13-65-0 | 0.167 (81) | 0.503 (50) | 0.525 (51) | ||||||
Pitt.-Greensburg | 0.421 (80) | 17-26-0 | 0.395 (63) | 0.415 (90) | 0.456 (89) | ||||||
Virginia St. | 0.397 (81) | 10-59-0 | 0.145 (83) | 0.489 (61) | 0.464 (86) | ||||||
Barton | 0.392 (82) | 1-5-0 | 0.167 (80) | 0.449 (78) | 0.505 (69) | ||||||
Hilbert | 0.387 (83) | 10-56-0 | 0.152 (82) | 0.457 (75) | 0.483 (80) | ||||||
Johnson C. Smith | 0.383 (84) | 2-48-0 | 0.040 (88) | 0.522 (35) | 0.448 (92) | ||||||
Ursuline | 0.379 (85) | 6-18-0 | 0.250 (76) | 0.401 (91) | 0.462 (87) | ||||||
Florida A&M | 0.377 (86) | 4-46-0 | 0.080 (85) | 0.459 (74) | 0.510 (66) | ||||||
Rockford | 0.364 (87) | 2-7-0 | 0.222 (79) | 0.369 (92) | 0.494 (75) | ||||||
Chestnut Hill | 0.358 (88) | 0-17-0 | 0.000 (91) | 0.467 (68) | 0.501 (73) | ||||||
Grambling | 0.355 (89) | 4-46-0 | 0.080 (86) | 0.418 (89) | 0.503 (71) | ||||||
Ill. Wesleyan | 0.349 (90) | 0-32-0 | 0.000 (97) | 0.436 (82) | 0.522 (57) | ||||||
St. Thomas Aquinas | 0.347 (91) | 1-43-0 | 0.023 (89) | 0.434 (83) | 0.498 (74) | ||||||
La Roche | 0.324 (92) | 0-28-0 | 0.000 (93) | 0.423 (87) | 0.450 (91) |
PRESENTED BY