
INDIANAPOLIS — The 2025 National Collegiate Men’s Gymnastics Championships qualifier selections were announced today by the Ƶ Men’s Gymnastics Committee. The championships will begin with two pre-qualifying sessions conducted April 18 at the Crisler Center on the campus of the University of Michigan.
Three teams and the top three all-around competitors not on one of the qualifying teams, plus the top three individuals on each event not already qualified on a team or as an all-around competitor, will advance from each pre-qualifying session to the finals session. Finals competition will take place April 19, also at Michigan.
The 2025 qualifying teams and individuals are listed below.
TEAM COMPETITION:
INSTITUTION | QUALIFYING SCORE |
---|---|
Oklahoma | 327.700 |
Michigan | 326.838 |
Stanford | 326.813 |
Nebraska | 324.538 |
Penn State | 322.700 |
Illinois | 321.100 |
Ohio State | 320.663 |
Air Force | 312.863 |
California | 312.800 |
Navy | 312.263 |
Army West Point | 311.519 |
William & Mary | 309.875 |
ALL-AROUND INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Kaleb Palacio | Springfield | 75.225 |
Brian Rollison | Simpson | 72.363 |
Jake Smith | Simpson | 72.075 |
FLOOR EXERCISE INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Jaxon Clapper | Greenville | 13.525 |
Owen Carney | Springfield | 13.500 |
Ethan Poole | Greenville | 13.388 |
William Wilson III | Springfield | 13.325 |
Evan Reichert | Springfield | 13.188 |
Brayden Erickson (Alternate) | Greenville | 13.063 |
Andres Esquivel-Garza (Alternate) | Greenville | 12.925 |
POMMEL HORSE INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Matthew Roth | Greenville | 13.713 |
Andres Esquivel-Garza | Greenville | 13.450 |
Devon Felsenstein | Springfield | 13.175 |
Alex Catchpole | Simpson | 12.900 |
Gio Mantia | Springfield | 12.838 |
Ricky Mays (Alternate) | Greenville | 12.675 |
Felix Kriedemann (Alternate) | Springfield | 12.563 |
STILL RINGS INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Alex Campbell | Simpson | 13.100 |
Blaise Rousseau | Springfield | 13.025 |
William Wilson III | Springfield | 12.838 |
Ricky Mays | Greenville | 12.775 |
Ethan Poole | Greenville | 12.750 |
Elijah Cruz (Alternate) | Greenville | 12.625 |
Gustavin Suess (Alternate) | Springfield | 12.613 |
VAULT INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Ricky Mays | Greenville | 14.175 |
Braxton Jones | Simpson | 14.163 |
Jaxon Clapper | Greenville | 14.000 |
Brayden Erickson | Greenville | 13.875 |
Evan Reichert | Springfield | 13.763 |
Owen Carney (Alternate) | Springfield | 13.713 |
Alex Campbell (Alternate) | Simpson | 13.450 |
PARALLEL BARS INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Jaxon Clapper | Greenville | 13.213 |
Donovan Diviney | Greenville | 13.175 |
Alex Catchpole | Simpson | 12.900 |
Blaise Rousseau | Springfield | 12.600 |
Devon Felsenstein | Springfield | 12.350 |
Eric Simon (Alternate) | Simpson | 12.238 |
Carter Cochardo (Alternate) | Springfield | 12.225 |
HORIZONTAL BAR INDIVIDUAL QUALIFIERS:
NAME | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Owen Carney | Springfield | 13.188 |
Donovan Diviney | Greenville | 12.813 |
Paul Tiedemann | Simpson | 12.638 |
Jacob Foster | Greenville | 12.500 |
Felix Kriedemann | Springfield | 12.413 |
Michael Avery (Alternate) | Greenville | 12.350 |
Jaden Laubstein (Alternate) | Springfield | 12.300 |
Stanford won its tenth national championship and fifth in a row in 2024 with a team score of 425.324 points at the championships hosted by The Ohio State University. Michigan took runner-up honors with 419.689 points, while Oklahoma placed third with 412.956 points.
Championship qualifiers will air on ESPN+ on April 18. Session I will begin at 1 p.m. Eastern time and Session II will air at 7 p.m. Eastern time. The championship finals will air on ESPN 2 at 6:30 p.m. Eastern time on April 19. For more information regarding the National Collegiate Men’s Gymnastics Championships, log on to ncaa.com.